The innovative teaching-learning process is intended to create an open, creative and trustworthy place for the students to grow, take risks, and feel comfortable in their patterns of learning. The process involves the key actions initiated by the faculty to create a more innovative and entrepreneurial classroom.
Centralized and automated administration. It is a non-conventional method that supports collaborative learning, creating and delivering learning materials, generating reports, student notifications, etc.
Digital submissions: Posting the teaching materials to facilitate blended learning
Department Faculty is encouraged to regularly upload all academically relevant documents on the ET Lab faculty Portal. The portal is directly accessible from the institutional website: https://sahrdaya.etlab.in/
The submissions include PowerPoint presentations, articles, lecture notes, lab manuals, and many other useful documents that are beneficial for the students. These lecturer materials are made available for students at any time,
The following tasks are managed through the use of ETLAB:
- Posting the time-bound assignments and managing all the submissions digitally.
- Encouraging students to submit their work even in late evening hours after the regular class hours.
- Evaluations of the student's work are completed as quickly as possible.
- Inviting other teachers to review and comment on the course contents.
- Reviewing the progress of the course by the Academic Auditor and Head of the Department.
- Archiving the completed courses as records for future references.
- Encouraging students to ask questions privately and also react to sensitive comments posted during assessments.
- Posting important announcements for students concerning various deadlines such as the date of submission of assignments, experiment, and date of fees payment.
- Mobile learning experiences and homework for students. They can learn and work from anywhere and anytime. Faculty members can also view the students’ work from anywhere and anytime with their hand phones
Faculty members have also created their own websites wherein they upload study material relevant to their courses. The links are shared with the students and the contents are openly accessed by all students.
Websites:
Faculty Name: Dr. Satheesh Kumar
Website link: https://rsatheeshkumar.wordpress.com/
Sample Faculty Website Home Page
Available courses in the site
1. Courses code/Name: CS308 SEPM
Batch:S6 CSB(2020-21)
- Courses code/Name: CS308 SEPM Batch:S6 CSB(2019-20)
- Courses code/Name: CS206 OODP Batch:S4 CSA&CSB(2018-19)
- Courses code/Name: CS406 PP Batch:S7 CSB(2019-20)
- Courses code/Name: BE10105 ICPS Batch:S1 CSA&CSB(2017-18)
- Courses code/Name: CS100 CP Batch:S2 CSA&CSB(2017-18)
cs100-cp
Courses code/Name: CS120 C Programming Lab
Batch:S2 CSA&CSB(2017-18)
Faculty members in the department conduct Classroom quizzes. This helps in creating interest by breaking the monotony of regular classes while enhancing the learning experience.
Faculty Name: Dr. Arun Thomas
Courses code/Name: CS404 Embedded Systems
Batch:S7 CSA&CSB(2019-20).
Online gdb To provide remote- access to Labs in various disciplines of Engineering | In EST102 Programming in C Lab, some relevant experiments are conducted online on web browsers with the help of simulators. Such online facilities are called as virtual labs Link : Onlinegdb Faculty Name: Livya George Courses code/Name: CSL 201 Data Structures Lab Batch: S3 CSA(2020-21) Faculty Name: Scaria Alex Courses code/Name: EST102 Programming in C Batch: S2 CSA(2019-20) This helps them in learning basic and advanced concepts through remote experimentation. This practice provides a complete Learning Management System around Virtual Labs where the students can avail of the various tools for learning, including additional web-resources, video-lectures, animated demonstrations, and self-evaluation. A sample Onlinegdb classroom Page is shown below . Sample Onlinegdb classroom Page |
ICT: Information and Communication Technologies (ICT) are used for content delivery, such as the smart class. •LCD Projector •Quiz Sessions | Objectives: 1. To provide direct access to quality instructional resources through computers connected in LAN and Internet. 2. Motivate the students to do electronic presentations (PPT). 3. Assess the students through online quiz tests for better learning. Facilities: Every classroom is provided with an LCD projector, computer with LAN and internet connection. The faculty member can use a blackboard, LCD projector judiciously during the lecture delivery. The faculty member can access the database of the digital library from the classroom which consists of course material, Recorded video lectures, and animations. Faculty and Students can access the journal resources also from the classroom. The student can access the server of the digital library from home also with the help of the URL link provided in the college website. https://www.sahrdaya.ac.in/central-library/e-resources/ E-books and E-journals can be accessed using the link given below. EBSCOhost: https://search.ebscohost.com IEEE Xplore: https://ieeexplore.ieee.org DELNET: www.delnet.in Outcome: The students and faculty are engaged in an effective teaching and learning process through the use of digital learning platforms. |
Powerpoint presentations | This has become a standard norm in the teaching-learning process. Powerpoint presentations are very effective in Communication Skill Development. Improving verbal skills for effective public speaking. Sharing of Knowledge by communicating in regular interaction Link: Powerpoint presentations Student-LCD seminars: Seminar from the first semester other than in the seventh semester which is being practiced only in Sahrdaya helps students to enhance oral expression and presentation skills. This significantly boosts students’ confidence and their learning experience. Seminars are a vital part of academic courses that allow developing essential skills and understanding of the subject. |
YouTube Channel: Students are provided with video lectures for some courses that they can access while they are away from the Institute | Video lectures by the faculty members of our department are available on the YouTube Channel. Faculty Name: Livya George Courses code/Name: EC312 Object Oriented Programming Topic: Object Oriented Programming using C++ Batch:S6 EC(2020-21) Link: EC312 Faculty Name: Krishnadas J Courses code/Name: CS204 Operating Systems Topic: Memory management Batch:S4 CSB(2019-20) Link: CS204 Faculty Name: Divya R Courses code/Name: CS304 Compiler Design Topic: CLR parsing Table Batch:S4 CSB(2019-20) Link: CS304 Faculty Name: Dr. Arun Thomas Courses code/Name: CS404 Embedded Systems Topic: Full course Batch: S7 CSA&CSB(2019-20) Link: CS404 Faculty Name: Scaria Alex Courses code/Name: EST102 Programming in C Link: Dimentions of Array Array Introduction |
Animated Videos Screencast videos | It gives a clear picture of which students are learning. This will have animations through which students easily understand the concepts and operations of different systems. Faculty Name: Anusree K Courses code/Name: BE103-Introduction to Sustainable Engineering Batch:S2 CSB (2017-18), S2 CSB(2018-19) Animated Videos: Link Faculty Name: Willson Joseph Courses code/Name: BE103-Introduction to Sustainable Engineering Batch:S2 CSA (2017-18), S2 CSA(2018-19) Animated Videos: Link Faculty Name: Divya R Courses code/Name: CS304 Compiler Design Link: Compiler Design Courses code/Name:CS301 Theory of computation Link: Theory of computation |
Low-stakes testing involves the frequent use of evaluation instruments that have a low impact on a student's course grade. Online Quiz tool: linways | Low-stakes testing involves the frequent use of evaluation instruments that have a low impact on a student's course grade. Online Quiz: These help in creating interest by breaking the monotony of regular classes while enhancing the learning experience. Quiz-in-theory courses: Faculty Name: Linnet Tomy Courses code/Name: CS208 Principles of Database Design Batch:S3 CSA(2018-19) Faculty Name: Roshni R Menon Courses code/Name: CS472 Principles of Information Security Batch:S8 CSA(2019-20) Faculty Name: Uma E S 1. Courses code/Name: EST102 Programming in C Batch: S2 CSB(2019-20) 2. Courses code/Name: CS402 Data Mining and Warehousing Batch: S8 CSB(2019-20) |
Quiz-in-Labs: | Faculty members in the department who are handling lab sessions are used to conduct online quizzes using linways virtual platform. This helps the students to perform well during the Lab viva session. |
Flowchart formation | A concept map is a visual organization and representation of knowledge. It shows concepts and ideas and the relationships among them. You create a concept map by writing keywords (sometimes enclosed in shapes such as circles, boxes, triangles, etc.) and then drawing arrows between the ideas that are related. Activity Name: Flowchart formation Small groups of eight to nine students are formed. Time frame: 5-10 minutes Purpose: find the relationships and generate a Flowchart from the shuffled paper shapes. Faculty Name: Dr. Arun Thomas Courses code/Name: CS404 Embedded Systems Batch: S7 CSA(2019-20) |
Roleplay is a technique that allows students to explore realistic situations by interacting with other people in a managed way to develop experience and trial different strategies in a supported environment. | Roleplay stimulates the imagination and enhances social development, encourages friendship through cooperation, listening, and turn-taking. This activity makes the students develop their knowledge on a specified topic. It solves a particular issue, which creates an opportunity for decision making in a given environment. Students are instructed to complete the task by role-playing by interacting with their peers and try to complete the task assigned to them in their specific role. Faculty name: Livya George Topic: Six Thinking Hats Courses code/Name: HUT101 Life skills Batch:S1 CSA(2019-20) |
InfyTQ | InfyTQ is a free platform open to all engineering students in their third and fourth years across India. The platform will evolve and offer advanced learning materials and enable virtual programming environments for certain sets of students to further hone their technical skills. Classes are conducted by faculty members to improve the students’ knowledge using modern software tools Link: InfyTQ |
Edpuzzle | Make any video for your lesson: Choose a video, give it your magic touch and track the student's comprehension. Reinforce accountability: We can Check if students are watching videos, how many times they're watching each section, and if they understand the content. Engage students: Faculty can easily add their voice narration and questions. Introduce students to self- paced learning with interactive video lessons. Faculty Name: Scaria Alex Courses code/Name: EST102 Programming in C Batch: S2 CSA(2019-20) Link: EDPUZZLE |
Google Classroom | Creating a Google classroom using google app. Students are made to join as members of the Google classroom. Lecture materials, Assignments, Quiz questions are posted in the online classroom. In the department, many faculty members are using Google Classroom extensively and a sample page is shown below. |
Online Classes: Google meet Zoom Linways online class Webex meet | An online class is a course conducted over the Internet. They are generally conducted through a learning management system, in which students can view their course syllabus and academic progress, as well as communicate with fellow students and their course teacher. In the department many faculty members are conducting online classes in different subjects by using modern software tools such as Google meet, Zoom, Linways online class, Webex meet, etc. |
Prototyping | In many relevant subjects, the faculty encourages the students to make miniature working models of mechanisms. Thus enhancing interest level of learning. Faculty Name: Willson Joseph 1. Courses code/Name:BE103-Introduction to Sustainable Engineering Batch:S2 CSA (2017-18), S2 CSA(2018-19) 2. Courses code/Name: BE102-Design & Engineering Batch:S2 CSA (2017-18), S2 CSB(2018-19) Faculty Name: Anusree K 1. Courses code/Name: BE103-Introduction to Sustainable Engineering Batch:S2 CSB (2017-18), S2 CSB(2018-19) 2. Courses code/Name: BE102-Design & Engineering Batch:S2 CSB (2017-18),S2 CSA(2018-19) Faculty Name: Anusree K Courses code/Name: MCN201-Sustainable Engineering Batch:S3 CSB (2023-24) Smart Irrigation (Wise water Management):LINK Ocean cleaning: LINK Faculty Name: Anusree K Courses code/Name: MCN201-Sustainable Engineering Batch:S3 CSA (2023-24) Product Modeling and Marketing using 3R Concept 1. SANITIZER DISPENSER Report: LINK Video: LINK Image: LINK 2.WATER DISPENSER Report: LINK Video: LINK Image: LINK |
Major core courses in the curriculum are linked with massive open online courses (MOOC). NPTEL Coursera | Faculty members and students are motivated to take up online courses for their subjects from various eminent platforms like NPTEL and Coursera. NPTEL The main objective of the National Programme on Technology Enhanced Learning (NPTEL) is to enhance the quality of engineering and science education in the country by developing content for undergraduate and postgraduate curricula using video and web-based courses. These courses cover the syllabi prescribed by universities and approved by AICTE Mentor for NPTEL course: faculty members in the department are providing proper guidelines and help the students to complete their NPTEL online certification course successfully. Course Name: Introduction to programming in C Mentor Name: Shyam krishna NPTEL Local Chapter Our college is having NPTEL Local Chapter: It is a partnership between the college and NPTEL. Many students and faculty members in the department enroll for courses and get certified after the successful completion of the course. Link: NPTEL Coursera Many faculty members and students in the department have completed online courses based upon their area of interest. These courses also help the students to advance their skills for career development. Link: COURSERA |
Peer Instruction Peer instruction introduces the use of conceptual multiple-choice questions, ConcepTests, that are initially analyzed by students working alone, and then in a pair or a small group. | With Peer Instruction, the teacher pauses during class and asks students a conceptual question. Give students a few minutes to think about the question, and provide answers with a little briefing about the topic, then have students spend a few minutes talking about their answers, usually in pairs, and try to convince each other that their answer is correct. Then have students answer again until they converge. Instructions to students: Vote[2mins] Discuss with your neighbor [2mins] Vote again[1mins] Conclude[2mins] Faculty Name: Dr. Arun Thomas Courses code/Name: CS404 Embedded Systems Batch: S7 CSA & CSB(2019-20) Topic: Draw Flow chart of a given embedded system |
LectureCapturing System(LCS) | Lecture Capture system is an automated audio-video recording solution for classroom lectures. It provides access to classroom video lectures and online activities. Students can access the recorded video lectures and other materials from anywhere through laptops, tablets and Android platform by using URL 1. Faculty Name: Krishnadas J Courses code/Name: CS204 Operating Systems Topic: Memory managementBatch:S4 CSB(2019-20) Link: https://youtu.be/W7FdBcXxdIk 2. Faculty Name: Divya R Courses code/Name: CS304 Compiler Design Topic: CLR parsing Table Batch:S4 CSB(2019-20) Link: https://youtu.be/9qvafQPDpCI |
Charts Graphs Timelines Pictures | Visual aids help students to obtain an accurate idea of the particular topic/process. Visual learning often rates higher than audio learning for many students. Visual aids also help to present clearly and smoothly, without complications. Charts, graphs, timelines, and pictures are some of the visual aids, which can be provided even through chalk and talk method. Thus visual aids play a major role in improving results. In many subjects (wherever necessary) audio-visual aids are used. It is a proven fact that audio-visual presentations in the classrooms and labs are more effective in capturing the attention of students. |
Think-Pair-Share (TPS) | Think-pair-share (TPS) is a collaborative learning strategy where students work together to solve a problem or answer a question about an assigned reading. This is to encourage all students to interact with the course content. In this activity, the instructor states an open-ended question. Ask students to spend a minute or two, thinking about and writing a response. Then ask students to pair with a partner to discuss their responses. Reconvene the class after a few minutes, and call on individual students to share the pair’s responses. Faculty Name: Dr. Arun Thomas. Courses code/Name: CS404 Embedded Systems Batch: S7 CSA&CSB(2019-20) Topic: State machine diagram Execution Plan: Step1: Think: Draw state machine diagram of a given embedded system[1min] Step2: Pair: with your neighbor, discuss your responses [2 mins] Step3: Share: Share your differences to the class[5 mins] |
Program | Activity/ Topic | Date | Industry |
Infosys | Infosys campus connect | InfyTQ programme | Ms. Livya George |
Workshop | Microsoft python certification | 14/02/2019- 17/02/2019 | Active EDU Pvt. Limited Kochin |
Workshop | Redhat certification programme | 3 months | IPSR solutions |
Workshop | Python programming and machine learning | 11/02/2020- 12/02/2020 | Technovalley Kochi |
Workshop | ASAP programme on AI/ML | 600 hrs | ASAP(Govt. of Kerala) Faculty Co-ordinator: Ms. Deepa Devassy |
InfyTQ Programme | Infosys campus connect | Weekly 1 Hour for S7 students | Infosys Faculty Co-ordinator: Ms. Livya George |
Invited Talk | OPE-PM YUVA | 20/12/18 | Ministry of skill development and Entrepreneurship |
Workshop | Machine learning on fast track | 22/02/2019- 23/02/2019 | |
Invited talk | Ethical hacking | 26/09/2018 12/10/2018 | Liveware |
Invited Talk | Awareness on Microsoft certification courses | 21/09/18 | Active EDU Pvt. Limited Kochin |
Technical Talk | Industry expectation | 25/09/19 | Technovalley Kochi |
Summer Training Program | The Summer Training program incorporates project training along with a focus on covering the fundamentals of the respective technologies. On successful completion of the training report along with the certificate of attendance is to be submitted to the department. Presentation is scheduled in which each student has to give a presentation on the training undergone. Thus the knowledge gained in the internship by each student is disseminated to all students in the class. |
Individual Activity: Designing Innovative Products Poster Making | Designing innovative products: At the end of every topic, students are instructed to design innovative products in their activity book. Faculty Name: Anusree K Courses code/Name: BE102-Design & Engineering Batch: S2 CSB (2017-18),S2 CSA(2018-19)S2 CS (2020-21) Topic: All the modules Faculty Name: Willson Joseph Courses code/Name: BE102-Design & Engineering Batch: S2 CSA (2017-18), S2 CSB(2018-19) Topic: All the modules Poster making: Students are instructed to make creative posters on a common topic. Abstract topics help to stimulate the flow of ideas and encourage students to think out of the box. Poster making facilitates creative thinking, extensive research, and reading. Topic: Poster making on awareness about environmental sustainability Faculty Name: Anusree K Courses code/Name: BE103-Introduction to Sustainable Engineering Batch:S2 CSB (2017-18), S2 CSB(2018-19) Topic: Poster making on awareness about environmental sustainability Faculty Name: Willson Joseph Courses code/Name: BE103-Introduction to Sustainable Engineering Batch:S2 CSA (2017-18), S2 CSA(2018-19) Topic: Awareness about environmental sustainability Name: Anusree K Batch: S3 CSA (2023-24) Courses code/Name: MCN201:Engineering Link |
Brainstorming | A group of students are given a single problem and asked spontaneously for the rapidity of ideas to increase the spontaneity of interactions. Creative and Effective thoughts begin to evolve from this group process. Faculty Name: Anusree K Courses code/Name: BE102-Design & Engineering Batch:S2 CSB (2017-18),S2 CSA(2018-19) |
Charts Making | A chart is a good means or aid of teaching. Instead of visiting the actual fields of a lesson in real life, the chart can bring such scenes into class to be seen by learners. The purpose is to give life to theoretical learning. It facilitates the process of presentation in class. Faculty Name: Willson Joseph Courses code/Name: BE102-Design & Engineering Batch:S2 CSA (2017-18), S2 CSB(2018-19) |
Library Assignments | Students are set such assignments from time to time; wherein they are required to research certain topics from the resources available in the institute library and finally submit a report. Faculty Name: Ann Rija Paul Courses code/Name: CS203 Switching Theory And Logic Design Batch:S3 CSB(2019-20) Faculty Name: Sheethal M S Courses code/Name: CS352 Comprehensive Examination Batch:S6 CSB(2019-20) Faculty Name: Anusree K Courses code/Name: HS210 Life Skills Batch:S3 CSA(2019-20) |
Crossword Puzzles | A crossword is a word puzzle and word search game that usually takes the form of a square or a rectangular grid of white- and black-shaded squares. The game's goal is to fill the white squares with letters, forming words or phrases, by solving clues, which lead to the answers. In the department faculty members are using Crossword puzzles as a teaching tool. Objectives: 1.Think individually and improve their problem-solving skills. 2. Improve their test skills. 3. Recall information easily. 4. Increase their vocabulary. 5. Generate new ideas. 6. Develop critical thinking. Faculty Name: Roshni R Menon Courses code/Name: HS300 Principles of Management Batch:S6 CSA(2018-19), S6 CSA(2017-18) Topic: Theories and Contributions toward Management Faculty Name: Dr. Arun Thomas Courses code/Name: CS404 Embedded Systems Batch:S7 CSA & CSB(2019-20) Topic: Embedded System Development |
Study Group Activity: Debates JAM(Just A Minute) Essay writing Poster making Quiz Product marketing | Study group activity (Only in Sahrdaya) Conducting Study group activity during Fridays from 12.00 pm to 1.00 pm in all the classes under the supervision of advisors. Students are instructed to conduct different interesting activities during study group activities. This inculcates leadership, communication skills, presentation skills, and responsibility in students. Context: Learn from other people's experiences and background knowledge. Gain perspective and point of view which increases listening and interpersonal skill. Identify and sort out communication opinions. |
Group learning (3, 4, 5 students) | Description: Discussion-based or task-based time-limited clear remit explained to students different ways of assigning groups Faculty Name: Dr. Arun Thomas Courses code/Name: CS404 Embedded Systems Batch:S7 CSA&CSB (2019-20) Faculty Name: Willson Joseph Courses code/Name: HS210 Life Skills Batch:S3 CSA(2019-20) Faculty Name: Anusree K Courses code/Name: HS210 Life Skills Batch:S3 CSA(2019-20) |
Group Discussion | This initiative has proved to be highly effective in class sessions. A group leader is selected for each group working on an activity in class sessions. The group leader is made responsible for all the outcomes of the activity of that particular day. Every time, the group leader is changed to pass the responsibility to each student by the end of the semester. This inculcates leadership and responsibility in students. Group Discussion : Faculty Name: Anusree K 1. Courses code/Name: BE103-Introduction to Sustainable Engineering Batch:S2 CSB (2017-18), S2 CSB(2018-19) 2. Courses code/Name: HS210 Life Skills Batch:S3 CSA(2019-20) Group Discussion: Faculty Name: Willson Joseph 1. Courses code/Name: BE103-Introduction to Sustainable Engineering Batch: S2 CSA (2017-18), S2 CSA (2018-19) 2. Courses code/Name: HS210 Life Skills Batch:S3 CSA(2019-20) |
Technical Talk | Alumni students are invited for a technical talk and interact with the students. It is arranged every month for the students to know the current industry needs. Date :30/01/2020 Alumni Name: Parvathy P G(2007 Passout) Company Name:Simpian Technologies Designation :Quality Analyst Interaction To: S6 CSB Date :14/02/2020 Alumni Name : Jisa Varghese(2016 pass out) Company Name : Siemans Services Designation :System Engineer Interaction To: S4 CSB |
Site-Visit | Students are given a case study to conduct the investigation. Reports are made to generate by the students after investigation. Topic: Observe a pond nearby and think about the different measures that can be adopted for its conservation Faculty Name: Anusree. K Courses code/Name: BE103-Introduction to Sustainable Engineering Batch:S2 CSB (2017-18), S2 CSB(2018-19) |
Project- Based Learning | Project-Based Learning focuses on developing critical thinking and problem-solving skills in the students. Its inquiry-based method of learning to solve the problems given as projects to the students is a style of active learning. Team activities and team projects help students to encounter their ideas to promote self-development and growth. Objectives: 1. Determines the Actual Knowledge. 2. Improves Interpersonal Skills. 3. Develops the Concept and Creativity. 4. Choice of Selecting Real-World Problems. 5. Better Model of Assessment of Students’ Skills. In all the semesters, students are supposed to complete group-wise projects, starting from the micro-project of first years which is not insisted by the university. Also, second year students are encouraged to complete group-wise mini projects which are being insisted only in Sahrdaya to motivate the project-based learning among the students. Students are supposed to submit the project report and the prize will be awarded to the best project after the evaluation of the project exhibition. The department facilitates the formation of student groups based on their skill sets to work on various projects and help them to present their prototype model in national and international project competitions. Project name: Junkybox Deep Learning Delivery Robot Team: Pineapplem3 Robotics Inc. Research period : 2+ months Team members: Nirmal Ram (csb) Mohamed Fasin AF (csb) Batch/Academic year:S6 CSB/2018-19 Recognize and awards : Exhibited in Tekon Ketcon techfest at GEC Trissur. Received ICFOSS award with cash rewards of Rs.5000 for best innovative project Project group: Don C John, Itty Mathew, Aleesha, Athira B Project Name : JARVIS Batch/Academic year:S5 CSA/2018-19 Faculty Name: Anusree K 1. Courses code/Name: MCN201-Sustainable Engineering Batch:S3 CSB (2023-24) Smart Irrigation (Wise water Management):LINK Project group: RIJO JOSHY, JISTO PAUL JOBY, HAIL PAULSON, JESNA JOSE, FEMI SUNIL Ocean cleaning: LINK Project group:RIBIN BABU, DELIZA ANIL, JESVIN JOSE, JOBASTIN RAJITH AMBOOKKAN, JOHN V J |
Research-Based Learning | Project work and Working with real-time projects in CIRR(Centre for IoT and Robotics Research) Centre for IoT and Robotics Research (CIRR): Under the centre, students are provided with regular hands on training in IoT and robotics during semester breaks and holidays and are supported to do their B. Tech projects. Students can set up and test |
their prototypes using the facilities available in the lab and can scale up once it is tested ok. Students have unlimited access to the Centre for IoT and Robotics Research for their project works
Project name : Astra UGV : swarm intelligent Robot
Project Details:https://www.youtube.com/playlist?list=PLS0VJMUBjrusjYtw4xtjxlXdGHf98yDwA
Research domain : swarm intelligence, sensor fusion, computer vision, nRF mesh networking Research period : 6+ months
Research cost : 15k
Team Name: Pineapplem3 Robotics Inc. Batch/Academic year:S8 CSB/2019-20
Team members :Nirmal Ram (csb), Mohammed Fasin AF (csb) , Sonu Sebastian (csb), Namitha Gopinad (csb)
Awards / recognition :
- Presented in online Conference
- Shortlisted idea by Kerala police during Hackp Hackathon
- Collaboration from Devaditek Innovation Pvt Ltd. With problem statement from defense research and development organization (DRDO-Indian Army)
Journal Paper Writing | 8th and 6th-semester students are directed to write and publish papers of their final project and 5th-semester Design project respectively. |
Report Writing | All the students are practiced to write and document their project work as project reports at the end of each semester under the supervision of guides. |
Mentoring | This has helped many students in dealing with academic as well as personal problems in the department. Every faculty in the department acts as a mentor to any student with any problem he/she is willing to share. |
S4S(Students for Students) | ‘‘S4S’ Programme To help the academically weak students, to catch up with their colleagues, the ‘S4S’ programme has been successfully operating in the department and has been introduced at the under-graduate level very successfully. Students obtaining percentile above 85 are considered as bright students. In this scheme, bright students of the same class or senior classes act as mentors to weak students and help them in learning, under the supervision of teachers. |
T4S(Teachers for Students) | Faculty members are used to identifying students who are unable to score well in the CAT exams and give them more attention and help in learning through one-to-one interaction. |
Task Force Tool used: Linways weak student identification | •Special coaching class for students having backlogs is conducted exclusively under the direct supervision of the mentors •The individual course faculty discusses the concepts, previous year question papers, how to solve the problems in easier methods, etc. •This is the system to monitor student academic status systematically using a virtual platform and based on the previous semester performance of the students and their performance in the CAT exams, the class advisors and subject handling faculty identify the weak students. Students obtaining percentile below 45 are considered as weak students. The weak students are given specific guidelines and scheduled remedial classes. |