Participation of students from the Program in Paper Publication
Sl.No | Name of Authors | Title of the paper | Conference/Journals | Year |
1. | Aleeda Jils K, Amalarose Saju, Anjana Tomy, Hamna A Shemeer | Real-Time Surveillance of People Violating Social Distance in Closed Spaces | Transactions on Innovations in Science & Technology Volume.5, Issue.2, 2021, pp.205-208 | 2021 |
2. | Abhijith M S,Achuthan, Akash T M, Alan Babu Manuel | Enhanced Pharmaceutical Supply Chain ManagementUsing Ethereum Blockchain | International Journal of Innovative Science and Research Technology Volume6, Issue 6 | 2021 |
3. | Alan K Joy, Anurag M B, Athil P A, Jerin Roy K | Write Rule Breaker | International Journal of Innovative Science and Research Technology, Volume 6, Issue 7, July – 2021 | 2021 |
4. | Ann Maria Babu, Catharine J P, Divya K J, Alisha Joffi | HAWKSEYE - A Machine Learning-BasedTechnique for Fake News Detection with IoT | International Journal of Innovative Science and Research Technology, Volume 6, Issue 6 | 2021 |
5. | Andrew Joemon,Ashwin Prakash V,Chris Joy,Bibin Thomas | Abnormal Event Detection Using CCTV Camera | International Journal of Innovative Science and Research Technology,Volume 6, Issue 6, | 2021 |
6. | Angel Mary,Archana P S,Deepthi Pradeep K, | Social P Share –A Privacy Preserved Sharing Application | International Journal of Innovative Science and Research Technology ,Volume 6, Issue 6, | 2021 |
7. | Aswathy P Shyju,A ustin Larson,Femy P Joy, Gopika K S | Cyber Barrier | International Journal of Innovative Science and Research Technology, Volume 6, Issue 5, May | 2021 |
8. | AnaghaRajendran,Amrutha.V, Gopika.T. Raghu | Deep Learning Model for Face Mask Based Attendance System in the Era of the Covid-19 Pandemic | 7th International Conference on Advanced Computing and Communication Systems | 2021 |
9. | Akshay S. Nambeesan, Chris Payyappilly, Edwin J.C, Jerish John P | LIP Reading Using Facial Feature Extraction and Deep Learning | International Journal of Innovative Science and Research Technology, Volume 6, Issue 7, July | 2021 |
10. | Linda Biju, Snimle Nims, Sona Francis, Swetha A.S, Ann Rija Paul | Disinfection Robot | Transactions on Innovations in Science & Technology Volume.5, Issue.2 | 2021 |
11. | Riya T B , Rona Johns P , Sreelakshmi T J , Theres Davies | Fall Detection using OpenPose | International Journal of Innovative Science and Research Technology,Volume 6 , Issue 5 | 2021 |
12. | Joyal Thomas, Neethu Maria P Albert, Joseph K Anoj, Thomas Mathew | Cipher Home :A Smart Home with Network Level Security to IoT Devices | International Journal of Innovative Science and Research Technology,Volume 6, Issue 6, June | 2021 |
13. | Jobin C Mathew, John Kuruvila,Roshan Joseph Antony, Syam Zacariah Shaji | Presence-Aware Smart Office :A study on various presence-detection methodologies, security and analytics involvingIoT devices in the office | 7th International Conference on Advanced Computing and Communication Systems (ICACCS) | 2021 |
14. | Jobel Johny, Mary Siby, Mayrose Antony,, Melwin George, | Wick: AI and IoT based portable bot for interactive computation and analysis of data | Transactions on Innovations in Science & Technology Volume.5, Issue.1, | 2021 |
15. | Saranya Ramakrishnan, Riny Roy,Vishnu Vijayan | Prognostication of Covid-19 and Heart Disease: ACombined Approach | International Conference on communication, control and information Sciences | 2021 |
Sl.No | Name of Authors | Title of the paper | Conference/Journals | Year |
1. | Anitta George, Krishnendu K A,,Adira Suresh Nair, Hari Shree, | Criminal Face Recognition Using GAN | International Journal of Innovative Science and Research Technology Volume 5, Issue 6 | 2020 |
2. | Akhildev MJ, Albin Saj Chalissery, Maritta Stephen | Fusion Reality | International Journal of Innovative Science and Research Technology Volume 5, Issue 6 | 2020 |
3. | Nirmal Ram,Mohammed Fasin A F, Sonu Sebastian,Namitha Gopinath | Implementation of Unmanned Ground Vehicle for Landmine and Bomb Detection with Swarm Intelligence | HBRP Publication , Research and Reviews: Advancement in RoboticsVolume 3 Issue 2 | 2020 |
4. | Minna Davis, SannaThomas, Sebastian N G | THIRD EYE: AN AID FOR VISUALLY IMPAIRED | International Research Journal of Modernization in Engineering Technology and Science Volume:02/Issue:07/July -2020 | 2020 |
5. | Nishal P A, Vaisakh Anil, Sivaprasad V B | Real Time Video Fog Dehazer for Automobiles | International Journal of Scientific Research & Engineering Trends Volume 6, Issue 4, July- Aug-2020, | 2020 |
6. | Peter Pradeep, Rahul Jayan, Nimmy Sebu, Syam Krishna K | A Feasible Volumetric Display with Webcam Based Air Touch System | HBRP Publication , Research and Reviews: Advancement in Robotics Volume 3 Issue 1 | 2020 |
7. | Marshall Mathews, RiyaChummar, Sandra, | Underwater ImageEnhancement | International Journal of Trend in Scientific Research and Development(IJTSRD)Volume 4 Issue 4, June 2020 | 2020 |
8. | Sabin Khader, Meerakrishna M R, Reshma Roy | Godeye: An EfficientSystem for Blinds | International Journal of Trend in Scientific Research and Development(IJTSRD)Volume 4 Issue 4, June 2020 | 2020 |
9. | Varsha V,Midhuna,Rilty, R. | Agrotech: Soil Classification and Crop Recommendation | International Journal of Research in Engineering, Science and Management Volume-3, Issue-6, June-2020 | 2020 |
10. | Sonia Shaju, Menon Bhavana Rajan, Nelson Varghese, | Implementation Paper of Secured Balloting System | HBRP Publication , Research and Reviews: Advancement in Robotics Volume 3 Issue | 2020 |
11. | Midlaj Ali P,Swapna Shakkeer P, Nimisha Krishnaji | SMART HELMET FOR ALCOHOL AND SLEEP DETECTION | International Research Journal of Modernization in Engineering Technology and Science Volume:02/ Issue:07/July-2020 | 2020 |
12. | Mithu Raveendran, Reshma Francis, Sneha Haridas | Blockchain BasedFood Safety | International Journal of Innovative Science and Research Technology, Volume 5, Issue 5, May –2020 | 2020 |
13. | Rosemary Antony, SiljiSimon C, Stephy Paul, | Sign LanguageTranslation System | International Journal of Scientific Research & Engineering Trends Volume 6, Issue 3, May- June-2020, | 2020 |
14. | Rohith G, Twinkle Roy, Vishnu Narayan V, Shery Shaju | Semantic Video Mining for Accident Detection | International Journal of Innovative Science and Research Technology, Volume 5, Issue 6 | 2020 |
15. | Snehal Jose, Daniel Anto, Robin K M | An Efficient Method for Bus Status and Fare Collection | International Journal of Scientific Research & Engineering Trends Volume 6, Issue 3, May- June-2020, | 2020 |
16. | Roshmi C A, Reshma Thomas, Sheethal Shaji, Minu Mariya Vilson | HOME INTERIOR DESIGNING USING AR | International Journal of Scientific Research in Engineering and Management (IJSREM) Volume: 04 Issue: 06 | June -2020 | 2020 |
17. | Sam Vincent, Ranjana. A, Reena Thomas, Seethal Babu | Mechanical Energy Harvesting using Piezo-Triboelectric Nanogenerator | International Journal of Trend in Scientific Research and Development (IJTSRD) Volume 4 Issue 4, June2020 | 2020 |
18. | Vyshnavi B, Selma P. T, Renin Joy | Prediction of Power Consumption and Leakage Detection | International Journal of Trend in Scientific Research and Development (IJTSRD) Volume 4 Issue 3, April2020 | 2020 |
19. | Nirmal Ram, Mohammed Fasin AF, Sonu Sebastian, Namitha Gopinath | Design of Unmanned Ground Vehicle for Landmine and Bomb Detection using Software Defined Radar | HBRP Publication,Research and Reviews: Advancement in Robotics Volume 3 Issue 1 | 2020 |
20. | Minna Davis, SannaThomas, Sebastian N G | Smart Eye: Face Recognition & Obstacle Detection Aid for Visually Impaired | HBRP Publication , Research and Reviews: Advancement in Robotics Volume 3 Issue 1 | 2020 |
21. | Peter Pradeep, RahulJayan, Nimmy Sebu | A FEASIBLE VOLUMETRIC DISPLAY WITH GESTURE BASED INTERACTION SYSTEM | International Journal of Scientific Research in Engineering and Management (IJSREM) Volume: 04 Issue: 06 | June -2020 | 2020 |
22. | Marshall Mathews, RiyaChummar, Sandra, | Literature Survey on Underwater Image Enhancement | International Journal of Trend in Scientific Research and Development (IJTSRD) Volume 4 Issue 3, April2020 | 2020 |
23. | Sabin Khader, Meerakrishna M R, Reshma Roy | An Application for Blind using Text to Speech Conversion | HBRP Publication , Research and Reviews: Advancement in Robotics Volume 3 Issue 1 | 2020 |
24. | ,Sam Vincent, Ranjana A., Reena Thomas, Seethal Babu | Comparison of Mechanical Energy Harvesting using Various Triboelectric Generators | HBRP Publication , Research and Reviews: Advancement in Robotics Volume 3 Issue 1 | 2020 |
25. | Roshmi C A, Reshma Thomas,Sheethal Shaji, Minumariya Vilson | Augmented Reality inHome Interior | IJSRD - International Journal for Scientific Research & Development| Vol. 7, Issue 12, 2020 | 2020 |
26. | Snehal Jose, Daniel Anto, Robin K M, | Literature Survey on Current Public Bus Transportation | International Journal of Scientific Research & Engineering Trends Volume 6, Issue 1, Jan- Feb-2020, | 2020 |
27. | Rohith G, Vishnu Narayan V, Twinkle Roy, Shery Shaju | Semantic Video Mining for Anomaly and Mishap Scrutinizer | International Journal of Scientific Research & Engineering Trends Volume 6, Issue 2, Mar- Apr-2020, | 2020 |
28. | Rosemarry Antony, StephyPaul, Silji Simon C | Sign Language Translation to Voice For Dumb People | International Journal of Scientific Research & Engineering Trends Volume 6, Issue 2, Mar- Apr-2020, | 2020 |
29. | Mithu Raveendran, SnehaHaridas, Reshma Francis | Food Safety usingBlockchain | HBRP Publication , Research and Reviews: Advancement in Robotic Volume 3 Issue 1 | 2020 |
30. | Midlaj Ali P, Nimisha Krishnaji, Swapna Shakkeer P | Smart Helmet:Alcohol Detection andSleep Alert | International Journal of Trend in Scientific Research and Development (IJTSRD) Volume 4 Issue 3, April2020 | 2020 |
31. | Sonia Shaju, Menon Bhavana Rajan, Nelson Varghese | Literature Survey on Secured Balloting System | HBRP Publication , Research and Reviews: Advancement in Robotics Volume 2 Issue 1 | 2020 |
32. | Varsha A, Midhuna V M,Rilty | Soil Classification andCrop recommendation using IoT and Machine Learning | International Journal of Scientific Research & Engineering Trends Volume 6, Issue 3, May- June-2020, | 2020 |
33. | Sabin Khader, Meerakrishna M R, Reshma Roy | An Application for Blind using Text to Speech Conversion | HBRP Publication , Research and Reviews: Advancement in Robotics Volume 3 Issue 1 | 2020 |
34 | Anju C P,Andria Joy,Haritha Ashok, Joseph Ronald Pious | Traffic Sign Detection and Recognition | International Journal of Innovative Science and Research Technology ISSN No:-2456-2165 Volume 5, Issue 7, July | 2020 |
35 | Liz George M,Marsha Mariya Kappan,Judith Tony | Activity Monitoring and Unusual Activity Detection for Elderly Homes | International Journal of Innovative Science and Research TechnologyISSN No:-2456-2165 Volume 5, Issue 7, July – 2020 | 2020 |
Sl.No | Name Of Authors | Title Of The Paper | Conference/Journals | Year |
1. | Don Denny, Bhavana C K, Ann Mariya Sajan, Hemin Vincent | Indways Using Gps For Vehicular Applications | International Journal Of Inventions In Computer Science And Engineering, Volume 6 Issue 3-4 | 2019 |
2. | Akhil Lalu, Ancy Davis,Jemin Joseph, Maria Joy | Self Tracking SolarPanel | International Journal Of Inventions In Computer Science And Engineering, Volume 6 Issue 3-4 | 2019 |
3. | Don C John, Ittymathew Paul, Aleesha Thomas,Athira B | Emotion Analytics Using Brain Signal By Neural Network | International Journal Of Inventions In Computer Science And Engineering, Volume 6 Issue 3-4 | 2019 |
4. | Ashique Ben, Ciril Davis,Gisly George T, Krishna Dharmarajan | Automatic Water TankLevel Displayer | International Journal Of Inventions In Computer Science And Engineering, Volume 6 Issue 3-4 | 2019 |
5. | Harishree, Akhildev Mj, Jenetjoshi, Jesnajose | Facebook Enabled Life Automation System | International Journal Of Inventions In Computer Science And Engineering, Volume 6 Issue 3-4 | 2019 |
6. | Adira Suresh Nair, Dhanya P Pauly, Jespriya Luis, Krishnendu K A | Blue-Robot | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
7. | Albin Saj Chalissery, Andria Joy,Anisha Shaju, Haritha Ashok | Automatic Fan SpeedRegulator | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
8. | Cristeena Joseph, Daniel Augustine, Gautham T Ajit, Lima Martin | Fuel Fill UpRemainder | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
9. | Judith Tony, Athira Unnikrishnan, Jismymol Shaiju, Mariya Mathew, | Bogie Viewer | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
10. | Alwin Sebastian, Aswathy Ramarishanan, Dona Johnson, Jitha Mol Jose | Gas StoveAutomation | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
11. | Anuja M.V, Anitta George, Brincy Anna Gabriel,Jesta Jose | School Bus TrackingAnd Monitoring | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
12. | Liz George M, Jithin O B, Alphy Daison,Arshath A | Industry ProtectionSystem | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-2019543x | 2019 |
13. | Clint Paul, Delna T.D, Harikrishnan K.S, Marsha Mariya Kappan | Fire Fighting Robot | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
14. | Anju C P, Austin Larson, Jenish Joy P, Maritta Stephen | The SmartRestaurant | International Journal Of Emerging Science And Engineering (Ijese) Issn:2319–6378, Volume-6Issue-3 | 2019 |
15. | Aparna U, Amal Babu, Anjali Radhakrishnan, Joseph Ronald | Motion Based Message Conveyer System For Differently Abled | International Journal Of Emerging Science And Engineering (Ijese) Issn:2319–6378, Volume-6Issue-3 | 2019 |
16. | Midhuna V M, Minna Davis, Midlaj Ali P, Minnu V B | Wireless ChargerWith Timer | Ijsrd - International Journal For Scientific Research & Development| Vol. 7, Issue03 | 2019 |
17. | Sheethal Shaji, Shery Shaju, Silji Simon C, Vishnu Narayan V | Question Bank Maker | International Journal Of Trend In Scientific Research And Development (Ijtsrd) Volume: 3 | Issue: 3 | 2019 |
18. | Snehal Jose, Sneha Haridas, Sivaprasad V B, Sonia Shaju | Automatic Light TurnOn/Off System | International Journal Of Trend In Scientific Research And Development (Ijtsrd)Volume: 3 | Issue: 4 | 2019 |
19. | Minu Mariya Vilson, Menon Bhavana Rajan, Mithu Raveendran, Namitha Gopinath, Nelson Varghese | Motion Of Curtains Using Natural Language Processing | International Journal Of Trend In Scientific Research And Development (Ijtsrd) Volume: 3 | Issue: 3 | 2019 |
20. | Nirmal Ram, MohamedFasin A F | Moving Grocery Store Using A.I Powered Robots | International Journal Of Trend In Scientific Research And Development (Ijtsrd) Volume: 3 | Issue: 3 | 2019 |
21. | Rahul Jayan, Ranjana. A, Reena Thomas, Renin Joy | Trash Go Waste | International Journal Of Trend In Scientific Research And Development (Ijtsrd) Volume: 3 | Issue: 4 | 2019 |
22. | Mr. Vaisakh Anil, Ms.Twinkle Roy, Ms. Swapna Shakkeer P, Ms. Stephy Paul,Ms. Sonu Sebastian | Handwritten Character Recognition Using Artificial Neural Network | Ijsrd - International Journal For Scientific Research & Development| Vol. 7, Issue03 | 2019 |
23. | Meerakrishna M R , Sanna Thomas , Sebastian N G , Seethal Babu , Selma P T | Person Locator UsingRfid | International Journal Of Scientific Research Engineering & Technology (Ijsret), Issn 2278 – 0882Volume 8, Issue 5 | 2019 |
24. | Varsha A, Sabin Khader, Roshmi C A,Sam Vincent, Sandra | Sleep And AlcoholDetector | Ijsrd - International Journal For Scientific Research & Development| Vol. 7, Issue03 | 2019 |
25. | Daniel Anto1 ReshmaRoy, Reshma Francis,RiltyTony, Reshma Thomas | Iot Based Smart Water Monitoring System | Ijsrd - International Journal For Scientific Research & Development| Vol. 7, Issue03 | 2019 |
26. | Aiswarya R Krishnan1 , Emily Joy , Anjana Mr | Automatic TollSystem Using Dip | | Ijirt | Volume 5 Issue 11 | Issn: 2349-6002 | 2019 |
27. | Diniya A J Arathi RemeshDona Jose | Sign Language Translator Using Cnn Model | International Journal Of Scientific Research & Engineering Trends Volume5, Issue 3, May-Jun-2019, Issn (Online): 2395-566x | 2019 |
28. | Helna Pulikottil Anto, Dhanalakshmi C D, Don Maria John, Cenna Babu | Safe Drive With TaskReminder | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
29. | Blessy Benny ,Helna JoseM ,Anjana Francis | Plant Discovery FromLeaf | International Journal Of Innovative Science And Research Technology Issn No:-2456-2165, Volume 4, Issue 4 | 2019 |
30. | Aleena Varghese1 , Anju P , Elizabeth Thomas , Ashly Roy | Road Lane DetectionAnd Tracking | International Journal Of Innovative Science And Research Technology Issn No:-2456-2165, Volume 4, Issue 4 | 2019 |
31. | Allen Thomas Pallath, Christy Francis, Austine Joy, Arun K | Lisa: The SmartSpeaker | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x | 2019 |
32. | Akhil Zacharia,Arjun P C,Gokul Vilson | Sales Prediction ForOnline Shopping | International Journal Of Innovative Science And Research Technology Issn No:-2456-2165| Volume 4, Issue 5 | 2019 |
33. | Akshay M S,Jayaraj C J,Gokul T R,Alen F Alapatt | Peer Rating System | International Journal Of Innovative Science And Research Technology Issn No:-2456-2165, Volume 4, Issue 4 | 2019 |
34. | Anush A Raghunathan,Ashik Joy,Charls Thomas,Jishnu T V | Public Transport Smart Payment System | International Journal Of Innovative Science And Research Technology Issn No:-2456-2165|| Volume 4, Issue 4 | 2019 |
35. | Aathira P,Arya Chandran, Divya P Rajendran,Henna Mohanan | Smart Shopping Trolley System Using Iot | International Journal Of Computer Science And Information Technology Research Issn 2348-120x | 2019 |
36. | Arathy Davis, Erina Tomy, Angel Rose C.D | An Optimal Routing Method For Emergency Iot Using Backpressure Scheduling | International Journal Of Innovative Science And Research TechnologyIssn No:-2456-2165|Volume 4, Issue 4 | 2019 |
37. | Anlin Jose, Anitha Paul, Atherin Pallithara Jaison, And Celesty Francis | An Ai Driven Real Time Surveillance System | International Journal Of Scientific Research And Review Volume 8, Issue 5,2019 Issn No: 2279-543x, Volume 8, Issue 5 | 2019 |
38. | Jithin A Manjaly , Nithin A.K, Praveen Wilson , Ronald Pallan | Iris RecognitionSystem | Ijirt | Volume 5 Issue 12 | Issn: 2349-6002| May 2019 | 2019 |
39. | Siya Wilson, Shalin Shaji , Soubhagya Mukund , | Eye-Can | Ijirt | Volume 5 Issue 12 | Issn: 2349-6002| May 2019 | 2019 |
40. | Milin Joseph , Pranav Sajanan, Sandeep K C , Vishnu Santhosh | Ox Car-AnAutonomous Car | Ijirt | Volume 5 Issue 12 | Issn: 2349-6002| May 2019 | 2019 |
41. | Manisha N L , Neethu V C, Swathy Venu K | Intelligent Classification Of Melanoma Using Svm machine Learning | Ijirt | Volume 5 Issue 11 | Issn: 2349-6002| April 2019 | 2019 |
42. | Rohan K Antony, Stebin Wilson, Vishnu Govind Pr, Sheril Shaju | Traffic ControlSystem | Ijirt | Volume 5 Issue 11 | Issn: 2349-6002| April 2019 | 2019 |
43. | Reni Mr, Kavya Sree G, Irein Paul, Irine Maria, | Real Time Detection Of Cyber Attacks Using Smart Grid And Kalman Filter | International Journal Of Management, Technology And Engineering Volume Ix, Issue Vi, June/2019 IssnNo : 2249-7455 | 2019 |
44. | Shenara Nazar , NeethuBabu , K T Mariya | Multiuser WebpageRevisitation | International Journal Of Engineering Trends And Technology (Ijett) – Volume67 Issue 5- May 2019 | 2019 |
45. | Hilda Joy,Pooja Jojy, Rijo M D,Sheethal Benny Cheeran | Augmented Reality For Real-World Environment Problems | International Journal Of Inventions In Computer Science And Engineering, Volume 6 Issue 3-4 | 2019 |
Prizes/Awards received in events
Sl No | Name | Event | Date | Organized By | Prize/Award |
1 | Awin Chris Joy | codestorm | 17/10/2020 | IEDC Coders club, SCET | Best Coder |
2 | Awin Chris Joy | Prextreme 2.0 | 27/09/2020 | IEEE FISAT SB | 2nd prize |
3 | Awin Chris Joy | Hack Kochi 3.0 | IEEE Kochi Hub &IEEE Mace SB | 1st prize | |
4 | Mayrose Antony | Codestorm | 17/10/2020 | IEDC Coders club SCET | Best Coder |
5 | Riya T. B. | Codeon 2.0 | 22/11/2020 | IEEE SCET | Excellent ipat participation |
6 | Denzil Davis | Codestorm | 17/10/2020 | IEDC Coders club, SCET Kodakara | Best Coder |
7 | Irine Duke | Online-poster making competition | 10/12/2020 | IEEE IAS SBC UKFCET | 1st prize |
8 | Joyael Jose | Codeon 2.0 | 22/11/2020 | IEEE SCET | Excellent ipat participation |
9 | Joyael Jose | Codestorm | 17/10/2020 | IEDC Coders club SCET | Best Coder |
10 | Athil P.A. | Codeon 2.0 | 22/11/2020 | IEEE SCET | 2nd Prize |
11 | Rachel Philo Jojo | 3-month training on HTML,CSS, JAVAscript | 31/08/2020 | Bolt | 90% mark |
12 | Aleena Joseph | Codeon 2.0 | 22/11/2020 | IEEE SCET | Excellent ipat participation |
13 | Anju Biju | Codeon 2.0 | 22/11/2020 | IEEE SCET | Excellent ipat participation |
14 | Elwin Jose | IDEAPRESENTATION | 17/10/2020 | Christ College of Engineering, Irinjalakuda | 1st Prize |
15 | Elwin Jose | Debate English | 11/02/2020 | SCET, Kodakara | 1st Prize |
16 | Elwin Jose | Extempore Hindi | 11/02/2020 | SCET, Kodakara | 1st Prize |
17 | Elwin Jose | ExtemporeEnglish | 11/02/2020 | SCET, Kodakara | 2nd Prize |
18 | Anurag M.B. | Codeon 2.0 | 22/11/2020 | IEEE SCET | Excellent ipat participation |
19 | Irene Duke | Photography contest Quiz competition | 06/06/2021 21/04/2021 | CSI SCET IEEE SB SCET | 2nd Prize 2nd Prize |
20 | PRIYANA PAUL | Quiz competition | 26/4/2021 | SAHRDAYA CENTRAL LIBRARY | 1st prize |
21 | Sona V P | Quiz competition | 08/12/2020 | IEEE SB SCET | 2nd prize |
22. | Godson M J | Photography contest | 06/06/2021 | CSI SCET | 1st Prize |
Sl. No | Name | Event | Date | Organized By | Prize/Award |
1 | Sonia Shaju | Basketball | 21-10-2019 , 22-10-2019 | APJ KTU | 3rd Prize |
2 | Rahul Jayan | ChessChampion Ship | 2020 | EKC Manjeri | 4th Rank |
3 | VishnuPrabhakaran | PaintingCompetition- | 2020 | APJAKTU NSS Cell, Palakkad | 3rd Prize |
4 | Fathima LykaHarris | Face-off-Challenge- Internshala | 2020 | Internshala | 1st Prize |
Sl. No | Name | Event | Date | Organized By | Prize/Award |
1 | Sonia Shaju | Basketball | 21-10-2019 , 22-10-2019 | APJ KTU | 3rd Prize |
2 | Rahul Jayan | ChessChampion Ship | 2020 | EKC Manjeri | 4th Rank |
3 | VishnuPrabhakaran | PaintingCompetition- | 2020 | APJAKTU NSS Cell, Palakkad | 3rd Prize |
4 | Fathima LykaHarris | Face-off-Challenge- Internshala | 2020 | Internshala | 1st Prize |
Sl. No | Name | Event | Date | Organized By | Prize/Award |
1 | AtiraUnnikrishnan | Kabbadi ( Ezone) | 16 - 11 - 2018 | APJ KTU | 1st Prize |
2 | Brincy AnnaGabriel | Kabbadi ( Ezone) | 17 - 11 - 2018 | APJ KTU | 1st Prize |
3 | CristeenaJoseph | Kabbadi ( Ezone) | 17 - 11 - 2018 | APJ KTU | 1st Prize |
4 | Jithamol Jose | Kabbadi ( Ezone) | 17 - 11 - 2018 | APJ KTU | 1st Prize |
5 | Jesna Jose | Kabbadi ( Ezone) | 17 - 11 - 2018 | APJ KTU | 1st Prize |
6 | Nirmal Ram, Mohammed Faseen | ICFOSS | 15 - 02 - 2019 | 15 - 02 - 2019 | Best innovative free & open source Project Award |
7 | Jithu George, Ebin Sebastian, Ebin Joseph, Vishnu Santhosh, Pranav | Beach Hack | 14 - 02 - 2019 | Christ College of Engineering | 3rd Prize |
Details of MOOC Courses
Sl No | Name of the Student | Name of the Course | Category |
1. | ABISHEK T S | The Joy of Computing using Python | NPTEL |
2. | ADITH JOSE | Data Mining | NPTEL |
3. | AISHWARIYA DASHRATH PATIL | Software Testing | NPTEL |
4. | AISWARYA P S | Software Testing | NPTEL |
5. | Amalarose Saju | Developing Soft Skills and Personality | NPTEL |
6. | Amrutha V | Soft Skills | NPTEL |
7. | ANDREW JOEMON | The Joy of Computing using Python | NPTEL |
8. | ANN MARIA BABU | Cloud Computing | NPTEL |
9. | ASMINE MD | Python for Data Science | NPTEL |
10. | ATHIL P A | The Joy of Computing using Python | NPTEL |
11. | Athulya Merin C Tom | Database Management System | NPTEL |
12. | BIBIN THOMAS | Privacy and Security in Online social media | NPTEL |
13. | CATHARINE J P | Soft Skills | NPTEL |
14. | Deepthi Pradeep K | Cloud computing | NPTEL |
15. | JERIN ROY K | The Joy of Computing using Python | NPTEL |
16. | JOBEL JOHNY | Data Mining | NPTEL |
17. | Joyael Jose | Essential Mathematics for Machine Learning | NPTEL |
18. | Mark Michael | Data Science for Engineers | NPTEL |
19. | Mayrose Antony | Social Networks | NPTEL |
20. | MELWIN GEORGE | Cloud computing | NPTEL |
21. | NINA JOSEPH | Cloud computing | NPTEL |
22. | RACHEL PHILO JOJO | Enhancing Soft Skills and Personality | NPTEL |
23. | Resi T Reji | Developing Soft Skills and Personality | NPTEL |
24. | RINY ROY | The Joy of Computing using Python | NPTEL |
25. | Rona Johns P | Soft Skills | NPTEL |
26. | RONICA ROSS | Cloud Computing | NPTEL |
27. | SANDRA P V | Enhancing Soft Skills and Personality | NPTEL |
28. | Joyael Jose | Foundations to Computer Systems Design | NPTEL |
29. | AJANYA AT | Graph Theory | NPTEL |
30. | ANN MARIA JOY | Graph Theory | NPTEL |
31. | jobin C Mathew | Computer Networks and Internet Protocol | NPTEL |
32. | Mayrose Antony | Cryptography and Network Security | NPTEL |
33. | RINY ROY | Social Networks | NPTEL |
34. | Sneha Shijo | Enhancing Soft Skills and Personality | NPTEL |
35. | CATHARINE J P | Introduction to internet of Things | NPTEL |
36. | ASWATHY P SHYJU | Machine Learning For All | COURSERA |
37. | FEMY P JOY | Introduction To Html5 | COURSERA |
38. | ANURAG M B | How Google Does Machine Learning | COURSERA |
39. | ANURAG M B | Programming For Everybody (Getting Started With Python) | COURSERA |
40. | ABHIRAMI K | Introduction To HTML5 | COURSERA |
41. | FEMY P JOY | Programming For Everybody(Getting Started With Python) | COURSERA |
42. | ALAN K JOY | Google Cloud Platform Fundamentals: Core Infrastructure | COURSERA |
43. | Reliable Google Infrastructure: :Design And Process | COURSERA | |
44. | Elastic Google Cloud Infrastructure: Scaling And Automation | COURSERA | |
45. | RACHEL PHILO JOJO | Basic Image Classification With Tensorflow | COURSERA |
46. | ANGELO JAISON | System Administration And IT Infrastructure | COURSERA |
47. | The Bits And Bytes Of Computer Networking | COURSERA | |
48. | PEREZ JOSE LAIJU | Web Application Technologies And Django | COURSERA |
49. | SREELAKSHMI T J | AI For Everyone | COURSERA |
Sl. No. | Name of the Student | Name of the Course | Category |
1. | CHRISTO JOHN | Programming, Data Structures And Algorithms Using Python | NPTEL |
2. | ABHIJITH MS | Software Testing | NPTEL |
3. | ABISHEK T S | The Joy of Computing using Python | NPTEL |
4. | ACHUTHAN | Privacy and Security in Online Social Media | NPTEL |
5. | ADITH JOSE | Data Mining | NPTEL |
6. | AISHWARIYA DASHRATH PATIL | Software Testing | NPTEL |
7. | AISWARYA P S | Software Testing | NPTEL |
8. | AJITH A P | Software Testing | NPTEL |
9. | AKASH T M | Python for Data Science | NPTEL |
10. | ALAN BABU MANUEL | Software Testing | NPTEL |
11. | ALAN K JEEJO | Human Computer Interaction | NPTEL |
12. | ALAN K JOY | Data Mining | NPTEL |
13. | ANDREW JOEMON | The Joy of Computing using Python | NPTEL |
14. | ANGELO JAISON | Privacy and Security in Online Social Media | NPTEL |
15. | ANN MARIA BABU | Cloud computing | NPTEL |
16. | ARATHY MARIA WILSON | Developing Soft Skills and Personality - Online | NPTEL |
17. | ATHIL P A | The Joy of Computing using Python | NPTEL |
18. | ATHULYA MERIN C TOM | Introduction to Programming in C | NPTEL |
