Constitution of Course Committees of S2 Classes 2023 Batch
Sl No. | Course code and Name | Committee chair person & members |
1 | MAT102 Vector Calculus, Differentia Eqn and Trans | Ms. Siji Thomas (Chair Person) Ms. Jemcy Antony Ms. Swapna Joseph Ms Lickny Ms. Savitha paul Ms Rani Thomas Ms Anu Jose Mr.Alan Shaju C (CSA Student) Mr.Mithun Manoharan Nair (EEE Student) Ms Keerthana K (EC Student) Ms. Eveena Tony (CE Student) |
2 | PHT 110 - Engineering Phys B PHT100 Engineering Phys A | Ms. Savitha Paul (Chair Person) Ms Jimi Ms Jasmine Johny Ms. Siji Thomas Ms Darshana Dileep (BM Student ) Ms. Lisna Jeeson (BT Student) Ms. Gouripriya M R (EEE Student) Mr. Athul Krishna A K (CE Student) |
3 | CYT 100 Engg. Chemistry | Ms. Jemcy Antony (Chair Person) Dr. Sukhila Krishnan Ms.Mayasree O Dr. Sudha George Valavi Ms.Aan Rose K (CSA Student) Ms.Anliya Bosco (EC Student) Mr. Pranav P N (CSC student) Ms. Ashifa T N(CS B Student) |
4 | EST 100 Engg. Mechanics | Ms. Anu Jose (Chair Person) Mr. Anoop Lonappan Ms. Riya Susan Ms. Nandhana Pradeep (CS C Student) Mr.Chris Reji (CS B Student) Ms. Sneha Martin(EC Student) Ms Anagha C Anto (CS A Student) |
5 | EST 110 – Engg. Graphics | Ms. Swapna Joseph (Chair Person) Mr. Mathews Dr. Nixon Kuruvila Mr. M.G.Anand (BM Student) Mr. Abhijith M( BT Student) Mr. Lal Krishna E S (CE Student) Mr.Joyal J Punneli ( EEE Student) |
6 | EST 130 Basics of Electrical & Electronics Engg | Mr. Mathew V J (Chair Person) Mr Sebin Davis Ms.Naiji Joseph Ms Neethu John Ms. Minu C Davies Ms. Anett Antony Ms. Drishya Ms. Anju Babu Mr. Jiyad T J (BM Student) Mr. Jovin Joju (EC Student) Mr. Adhithyan A J (CSA Student) Ms.Raina shaiju(CS C Student) |
7 | HUN 102 Professional Communication | Ms. Mayasree O (Chair Person) Ms. Anett Antony Dr. Reshma Jose Ms. Smeera Thomas Ms. Haritha C R Ms. Kavya Clair Shaji Ms. Sruthy Sukumaran Mr. Sivakrishna P H ( BM Student) Ms. Anjana Ajay ( BT Student) Mr. Richard Martin(CS C Student) Ms. Almitha Rose ( CE Student) |
8 | EST 102 Programming in C | Ms. Jemcy Antony (Chair Person) Ms.Priya K V Ms. Jasmy Davies Ms. Elsa Raju Ms. Livya George Dr Krishnadas J Dr R Satheesh kumar Ms. Roshni R. Menon Mr. Adith Raj (ECE Student) Ms. Sania Biju (BM Student) Ms. Fathima Farhath (BT Student) Ms.Abhishek P S (CSA Student) |
9 | EST120 Basics of Civil & Mechanical Engg | Ms. Jasmine Johny (Chair Person) Ms. Gokila Ms. Riya Susan Andrew Mr. Mathews V J Mr. Devadathan K S (BT Student) Mr.Amaldeep (BT Student) Mr.Nikhil S Panicker (EEE Student) Mr.Lal Krishna E S (CE Student) |
10 | PHL 120 Engg. Physics Lab | Ms.Rani Thomas (Chair Person) Ms Jimi K. J Ms Jasmine Johny Ms. Siji Thomas Mr Savio Sunny (BT Student ) Ms. Riva K S (BM Student) Mr.Raies Faisal (CE Student) Mr. Abhiram Vijayan (EEE Student) |
11 | CYL 120 Engg Chemistry Lab | Mr. Anoop Lonappan (Chair Person) Dr. Sukhila Krishnan Ms. Steny Mary Dr. Amitha Joy Ms. Marria Syriac Ms. Anatt Biju (CSA Student) Ms.Bhavya P (EC Student) Ms. Nikitha Joy (CSC Student) Ms. Gayathri Jyothi Prakash(CS B Student) |
12 | ESL 130 Electrical & Electronics workshop | Ms. Jimi (Chair Person) Mr. Sebin Davis Ms. Mariya Rose Ms. Neethu John Ms. Chinchu Ms. Naiji joseph Ms. Siji Joseph Ms.Sneha Antony Ms. Ambily francis Mr. Karthik O S (BM Student) Ms. Leya Rose (EC Student) Ms. Nayana P V(CSC Student) Ms Aleena Niju (CSA Student) |
13 | ESL 120 Civil & Mechanical Work shop | Ms. Lickny I (Chair Person) Ms. Gokila Chandran Mr. Jojo Ms. Asha Devassykutty Mr. Raies Faisal (CE Student) Ms. Ajeeba K N (BT Student) Mr. Joshua Joseph ( BM student) Mr. Abhiram Vijayan (EEE Student) |
Constitution of Course Committees of S1 Classes 2023 Batch
Course code and Name Committee chair person & members
Sl No. | Course code and Name | Committee chair person & members |
1 | MAT101 – Linear Algebra and Calculus | Dr. Sukhila Krishnan ( Chair Person) Ms. Jemcy Antony Ms. Swapna Joseph Ms Lickny Ms. Savitha paul Ms Rani Thomas Mr. Ajay Varghese(CSA Student) Ms. Dona Lonappan (CSB Student) Ms Malavika V U (EC Student) Mr. Abilon Babu (CE Student) |
2 | PHT 100 Engineering Phys - A | Ms. Savitha Paul (Chair Person) Ms Jimi K J Ms Siji Thomas Mr Neeraj P (CS C Student ) Ms. Femi Sunil (CS B Student) Ms.Teresa Jaison(EC Student) Mr.Arun P Manoj (CS A Student) |
3 | CYT 100 Engg. Chemistry | Ms. Jimi (Chair Person) Dr. Sukhila Krishnan Dr. Ajith Cherian Dr. Sudha George Valavi Ms.Hana Jijy (BM Student) Ms. Ardra N A (BT Student) Mr.Rasiq S Maniyath (EE Student) Mr S. Pranavnath (CE Student) |
4 | EST 100 Engg. Mechanics | Dr. Ajith Cherian (Chair Person) Mr. Anoop Lonappan Ms. Ria Mr. Morientes Mathew (BM Student) Mr.Vishnujith S (BT Student) Mr. Greego Varghese (EE Student) Mr. Jeremiah Godly (EE Student) |
5 | EST 110 – Engg. Graphics | Ms. Swapna Joseph (Chair Person) Mr. Mathews Dr. Nixon Kuruvila Ms. Harilakshmi V M(CSB Student) Ms. Rose C P (CS C Student) Ms. Sneha Antony (CE Student) Ms. Ananya Rose ( CSA Student) |
6 | EST 130 Basics of Electrical & Electronics Engg | Mr. Mathew V J (Chair Person) Mr. Abhijith R. Prasad Mr. Aadarsh S R Mr. Saran Mr. Abhinanth N S ( BT Student) Ms. Angel Sebastian (CE Student) Mr.Prashobh Francis (EE Student) |
7 | HUN 101 Life Skills | Dr. Ajith Cherian (Chair Person) Ms. Lavina Joseph Dr. Midhila Padman Ms. Maria Rose Ms. Roshni R Ms. Megha K K Ms. Rehana Ms. Anju Babu Ms.Fathima Mehnas (BM Student) Ms. Shivani Santhosh( BT Student) Mr. Jebin Shaju (CSB Student) Mr. Razal Ameen (CSC Student) |
8 | EST120 Basics of Civil & Mechanical Engg | Ms. Jemcy Antony (Chair Person) Ms. Jismy Antony Ms. Riya Ms. Haritha C.R Ms. Sujana Mr. Anoop Lonappan Ms. Ragi C. Ravindran Mr. Mathews V J Ms. Ammalu M G (BM Student) Mr. Alwin Stanly (CSA Student) Mr. Hail Paulson(CSB Student) Ms. Poojalakshmi T S (EC Student) |
9 | PHL 120 Engg. Physics Lab | Ms.Rani Thomas (Chair Person) Ms Jimi Ms Siji Thomas Mr Athul Christo (CSB Student ) Ms. Melvina Joby (CSC Student) Ms.Liya Jose (EC Student) Mr.Rejo Joshy (EE Student) |
10 | CYL 120 Engg Chemistry Lab | Mr. Anoop Lonappan (Chair Person) Dr. Ajith Cherian Dr. Sukhila Krishnan Ms.Induja T. Jenson (EE Student) Ms. Merin J Kottakkal (BT Student) Mr.Ashin Jiboo (BM Student) Mr. Sreyas Baburaj (CE Student) |
11 | ESL 130 Electrical & Electronics workshop | Ms. Jimi (Chair Person) Ms. Chinchu Ms. Drisya Ms. Maria Rose Dr. Arun Thomas Mr.Adarsh Vinod (CE Student) Ms. Shan Biju (EE Student) Ms Nitha Parvin(BT Student) |
12 | ESL 120 Civil & Mechanical Work shop | Ms. Lickny I (Chair Person) Ms. Jismy Antony Mr. George M K Ms. Riya Ms. Ragi C Ravindran Ms. Gokila Chandran Ms.Nida (BM Student) Mr. Aron Ambooken (CSA Student) Mr. Vineesh P T (CSC Student) Ms. Teena Alex (ECStudent) |
Constitution of Course Committees of S1 classes (2022-23)
Sl No. | Course code and Name | Committee chair person & members |
1 | MAT101 Linear Algebra and Calculus | Dr. Sukhila Krishnan ( Chair Person) Ms. Jemcy Antony Ms. Swapna Joseph Ms Lickny Ms. Savitha paul Ms Rani Thomas Mr. Leonard K B (CSA Student) Ms. Krithika K (CSB Student) Ms Geona Varghese (EC Student) Mr. Thejas Krishna (CE Student) |
2 | PHT 100 Engineering Phys - A | Ms. Savitha Paul (Chair Person) Ms Jimi Ms Jasmine Johny Ms.Abhika Paul (CSA Student) Ms. Christy Maria (EC Student) Mr.Felix Sony (EE Student) Mr. Sweeto Paul (CS B Student) |
3 | CYT 100 Engg. Chemistry | Ms. Jemcy Antony (Chair Person) Dr. Sukhila Krishnan Dr. Ajith Cherian Dr. Sudha George Valavi Mr Shravan K V (BT Student ) Ms. Jinsha Shereef (BT Student) Ms.Ackshya V Kumar(CE Student) Mr.Tobiyas Antony(CE Student) |
4 | EST 100 Engg. Mechanics | Dr. Ajith Cherian (Chair Person) Mr. Anoop Lonappan Ms. Reshma Antony Ms. Gayathri J. Menon (BT Student) Ms. Siya Joseph ( BT Student) Ms. Aishwarya K S (CE Student) Ms. Gayathri V H ( CE Student) |
5 | EST 110 – Engg. Graphics | Ms. Swapna Joseph (Chair Person) Mr. Mathews Dr. Nixon Kuruvila Mr. Rahul A B (CS A Student) Mr.Nasal T M (CS B Student) Mr. Brijitto P X (EC Student) Mr. Alwin A V (EE Student) |
6 | EST 130 Basics of Electrical & Electronics Engg | Mr. Mathew V J (Chair Person) Mr. Abhijith R. Prasad Ms Supriya Mary Mr. Aadarsh S R Mr. Deepak Joseph Mr. Saran Ms. Neethu John Ms. Dona Paulson (BT Student) Mr. Paul Prince (BT Student) Mr. Arjun V V (CE Student) Ms. Vrindha Rajan (CE Student) |
7 | HUN 101 Life Skills | Dr. Ajith Cherian (Chair Person) Dr Joseph Jestin Ms. Merry Mathew Ms. Anju Babu Mr. Akhil S Nair Mr. Wilson Joseph Ms. Megha K K Mr. Deepak Joseph Mr. Aadarsh S R Ms.Shedha O P ( BM Student) Ms. Akarsha Davis( BT Student) Mr. Rojin Roy ( CSB Student) Mr. Joseph Baiju ( CE Student) |
8 | EST120 Basics of Civil & Mechanical Engg | Ms. Jasmine John (Chair Person) Ms. Sujana Mr. Anoop Lonappan Ms. Ragi C. Ravindran Mr. Mathews V J Mr. Abhimanyu Dhanakumar (BM Student) Ms. Anushka Sumesh (BM Student) Mr.Rahul A B (CSA Student) Ms Rishana C S (CSA Student) |
9 | PHL 120 Engg. Physics Lab | Ms.Rani Thomas (Chair Person) Ms Jimi Ms Jasmine Ms.Abhika Paul (CSA Student) Ms. Christy Maria (EC Student) Mr.Felix Sony (EE Student) Mr. Sweeto Paul (CS B Student) |
10 | CYL 120 Engg Chemistry Lab | Mr. Anoop Lonappan (Chair Person) Dr. Ajith Cherian Dr. Sukhila krishnan Mr Shravan K V (BT Student) Ms. Jinsha Shereef (BT Student) Ms.Ackshya V Kumar(CE Student) Mr.Tobiyas Antony(CE Student) |
11 | ESL 130 Electrical & Electronics workshop | Ms. Jimi (Chair Person) Mr. Jis Paul Ms. Supriya Mary Mr. Abhijith R. Prasad Mr. Sebin Davis Dr. Arun Thomas Ms Silpa P A Ms. Jisha Jacob Mr. Adarsh S R Mr. Abhimanyu Dhanakumar BM Student) Ms. Anushka Sumesh (BM Student) Mr.Rahul A B (CSA Student) Ms Rishana C S (CSA Student) |
12 | ESL 120 Civil & Mechanical Work shop | Ms. Lickny I (Chair Person) Ms. Gokila C Mr. T. Balakrishnan Ms. Ragi C Ravindran Ms. Dona Paulson (BT Student) Mr. Paul Prince (BT Student) Mr. Arjun V V (CE Student) Ms. Vrindha Rajan (CE Student) |
Constitution of Course Committees of S2 classes ( 2021-22)
Sl No. | Course code and Name | Committee chair person & members |
1 | MAT102 Vector Calculus, Differentia Eqn and Trans | Dr. Sukhila krishnan (Chair Person) Ms. Jemcy Antony Ms. Swapna Joseph Ms Lickny Ms. Savitha paul Ms Rani Thomas Mr. Leonard K B (CSA Student) Ms. Krithika K (CSB Student) Ms Geona Varghese (EC Student) Mr. Thejas Krishna (CE Student) |
2 | PHT 110 Engineering Phys - B | Ms. Savith Paul (Chair Person) Ms Jimi Ms Jasmine Johny Mr Shravan K V (BT Student ) Ms. Jinsha Shereef (BT Student) Ms.Ackshya V Kumar(CE Student) Mr.Tobiyas Antony (CE Student) |
3 | CYT 100 Engg. Chemistry | Ms. Jimi (Chair Person) Dr. Sukhila Krishnan Dr. Ajith Cherian Dr. Sudha George Valavi Ms.Abhika Paul (CSA Student) Ms. Christy Maria (EC Student) Mr.Felix Sony (EE Student) Mr. Sweeto Paul (CS B Student) |
4 | EST 100 Engg. Mechanics | Dr. Ajith Cherian (Chair Person) Mr. Anoop Lonappan Ms. Riya Mr. Rahul A B (CS A Student) Mr.Nasal T M (CS B Student) Mr. Brijitto P X (EC Student) Mr. Alwin A V (EE Student) |
5 | EST 110 – Engg. Graphics | Ms. Swapna Joseph (Chair Person) Mr. Mathews Dr. Nixon Kuruvila Ms. Gayathri J. Menon (BT Student) Ms. Siya Joseph ( BT Student) Ms. Aishwarya K S (CE Student) Ms. Gayathri V H ( CE Student) |
6 | EST 130 Basics of Electrical & Electronics Engg | Mr. Mathew V J (Chair Person) Mr. Abhijith R. Prasad Ms Supriya Mary Mr. Aadarsh S R Mr. Deepak Joseph Mr. Saran Ms. Neethu John Mr. Abhimanyu Dhanakumar(BM Student) Ms. Anushka Sumesh (BM Student) Mr.Rahul A B (CSA Student) Ms Rishana C S (CSA Student) |
7 | HUN 102 Professional Communication | Dr. Ajith Cherian (Chair Person) Ms. Reshma Jose Ms. Aarathy Ms. Praveena Mr. Akhil S Nair Mr. Wilson Joseph Ms. Megha K K Mr. Deepak Joseph Mr. Aadarsh S R Ms.Shedha O P ( BM Student) Ms. Akarsha Davis( BT Student) Mr. Rojin Roy ( CSB Student) Mr. Joseph Baiju ( CE Student) |
8 | EST 102 Programming in C | Ms. Jemcy Antony (Chair Person) Ms.Livya George Ms. Sreetha ES Ms. Anusree Ms. Lakshmi M B Mr. Shyam Krishna Ms. Princy T D Ms. Roshni R. Menon Ms.Rosemary P J (ECE Student) Ms Jewell Theresa (BM Student) Ms. Gopika S Nair (BT Student) Ms. Asmiya N M (CSA Student) |
9 | EST120 Basics of Civil & Mechanical Engg | Ms. Jasmine John (Chair Person) Ms. Sujana Mr. Anoop Lonappan Ms. Ragi C. Ravindran Mr. Mathews V J Ms. Dona Paulson (BTStudent) Mr. Paul Prince (BTStudent) Mr. Arjun V V (CEStudent) Ms. Vrindha Rajan (CEStudent) |
10 | PHL 120 Engg. Physics Lab | Ms.Rani Thomas (Chair Person) Ms Jimi Ms Jasmine Mr Shravan K V (BT Student ) Ms. Jinsha Shereef (BT Student) Ms.Ackshya V Kumar(CE Student) Mr.Tobiyas Antony(CE Student) |
11 | CYL 120 Engg Chemistry Lab | Mr. Anoop Lonappan (Chair Person) Dr. Ajith Cherian Dr. Sukhila Ms.Abhika Paul (CSA Student) Ms. Christy Maria (EC Student) Mr.Felix Sony (EE Student) Mr. Sweeto Paul (CS B Student) |
12 | ESL 130 Electrical & Electronics workshop | Ms. Jimi (Chair Person) Mr. Jis Paul Ms. Supriya Mary Mr. Abhijith R. Prasad Mr. Sebin Davis Dr. Arun Thomas Ms Silpa P A Ms. Jisha Jacob Mr. Adarsh S R Mr. Abhimanyu Dhanakumar (BM Student) Ms. Anushka Sumesh (BM Student) Mr.Rahul A B (CSA Student) Ms Rishana C S (CSA Student) |
13 | ESL 120 Civil & Mechanical Work shop | Ms. Lickny I (Chair Person) Ms. Gokila C Mr. George Ms. Ragi C Ravindran Ms. Dona Paulson (BT Student) Mr. Paul Prince (BT Student) Mr. Arjun V V (CE Student) Ms. Vrindha Rajan (CE Student) |
Course Committees (S1)(2018-19)
S.No | Course | Members |
1 | MA 101 CalculusAll Branches | Ms. Lickny I (Chairperson)Ms. Jemcy Antony Ms. Swapna Joseph Ms. Savitha Paul 4 student representatives |
2 | PH 100- Engineering PhysicsBT, EC, EE | Dr. Sukhila K (Chairperson) Prof. NithyadasMs. Jimi Ms.Ann Mary 4 Student Representatives |
3 | CY 100- Engineering ChemistryBM, CE, CS | Prof. Nithyadas V S (Chairperson)Dr. Sudha George Valavi Dr. Ajith CheriyanMrs. Sukhila K4 Student Representatives |
4 | BE 100-Engineering MechanicsBM, CE, CS | Mrs. Rani Thomas (Chairperson)Ms. Reshma AntonyMr. Anoop Lonappan4 Student Representatives |
5 | BE 110-Engineering GraphicsBT, EC, EE | Mr. Anoop. Lonappan (Chairperson) Dr. Nixon Kuruvila4 Student Representatives |
6 | BE 101-04-Introduction to Electronics Engg.BM,EC | Ms. Jimi K.J (Chairperson) Ms. Supriya M SMr. Subodh Raj4 student representatives |
7 | BE 103-Introduction to sustainable EnggAll Branches | Ms. Swapna Joseph(Chairperson) Ms. Yuvaraj KMs. Maria CyriacMs. Vasudha VMr. Wilson JosephMrs. AnusreeMr. SaranMs. Jeenu J4 student representatives |
8 | CE100- Basics of Civil EngineeringCS, EE | Ms. Mathews V J(Chairperson) Mr. ArunMs. Anjana R M4 student representatives |
9 | ME 100 Basics of Mechanical EngineeringBM, CE | Mrs. Annmary F (Chairperson) Mr. Mathews V.J. 4 Student Representatives |
10 | EE100 Basics of Electrical EngineeringBT,EC | Ms. Savitha Paul (Chairperson) Ms. Neethu John Ms. Neethu Raj 4 Student Representatives |
Course Committees (S2)(2018-19)
S.No | Course | Members |
1 | MA102 Differential EquationsAll Branches | Ms. Rani Thomas (Chairperson)Ms. Jemcy Antony Ms. Swapna Joseph Ms. Savitha Paul 7 student representatives |
2 | PH 100- Engineering PhysicsBM,CE, CS A & B | Dr. Sukhila K (Chairperson) Prof. NithyadasMs. Jimi Ms.Ann Mary 4 Student Representatives |
3 | CY 100- Engineering ChemistryBT, EC,EE | Mrs Jimi K J(Chairperson)Dr. Sudha George Valavi Dr. Ajith CheriyanMrs. Sukhila K3 Student Representatives |
4 | BE 100-Engineering MechanicsBT, EC,EE | Mrs. Lickny I (Chairperson)Ms. Reshma AntonyMr. Anoop Lonappan3 Student Representatives |
5 | BE 110-Engineering GraphicsBM, CE, CS A& B | Mr. Anoop L(Chairperson) Dr. Nixon Kuruvila4 Student Representatives |
6 | EC100 Basics Of Electronics EnggCE, CS A & B, EE | Prof Nithyadas V S (Chairperson) Mr. Emmanual TomMr. Deepak J BMs. AnurosMr. Subodh Raj4 student representatives |
7 | BE 102-Design and EngineeringAll Branches | Mrs, Annmary F(Chairperson) Mr. Kiran P IMs. Maria CyriacMs. Sunil SMr. Wilson JosephMrs. AnusreeMr. Deepak J BMr. Anoop V P7 student representatives |
8 | CE100- Basics of Civil EngineeringBM, BT, EC | Ms. Savitha P(Chairperson) Mr. Arun TMs. Aiswarya M SMs. Arya3 student representatives |
9 | ME 100 Basics of Mechanical EngineeringBT,EC | Mrs. Swapna J (Chairperson) Mr. Mathews V.J. 2 Student Representatives |
10 | EE100 Basics of Electrical EngineeringBM, CE | Mr Mathews V J (Chairperson) Ms. Merry M Ms. Neethu Raj 2 Student Representatives |
Course Committees (S1)(2017-18)
S.No | Course | Members |
1 | MA 101 Calculus | Ms. Lickny I. (Chairperson)Ms. Jemcy Antony Ms. Swapna Joseph Ms. Savitha Paul 4 student representatives |
2 | PH 100- Engineering Physics | Dr. Ajith Cheriyan(Chairperson) Prof. NithyadasMs. Jimi Ms.Ann Mary 4 Student Representatives |
3 | CY 100- Engineering Chemistry | Prof. Nithyadas(Chairperson)Dr. Sudha George Valavi Dr. Ajith Cheriyan4 Student Representatives |
4 | BE 100-Engineering Mechanics | Ms. Rosemine (Chairperson)Ms. Reshma AntonyMr. Anoop Lonappan4 Student Representatives |
5 | BE 110-Engineering Graphics | Mr. Anoop. Lonappan (Chairperson) Dr. Nixon Kuruvila4 Student Representatives |
6 | BE 101-04-Introduction to Electronics Engg. | Ms. Jimi K.J (Chairperson) Ms. Reshma JoseMr. Don P. John4 student representatives |
7 | BE 101-06-Introduction to Chemical Engg | Mr. Mathews V.J(Chairperson) Ms Uma Krishnakumar4 student representatives |
8 | Introduction to Electrical Engg. | Ms. Rani Thomas(Chairperson) Ms.Merry4 student representatives |
9 | BE 101-05-Introduction to Computing and problem solving | Ms. Reshma Antony(Chairperson) Dr Satheesh Kumar4 student representatives |
10 | BE -101-01-Introduction to Civil Engg. | Ms. Ann Mary Francis(Chairperson) Ms. Arya K.R4 student representatives |
11 | BE 103-Introduction to sustainable Engg | Ms. Swapna Joseph(Chairperson) Ms. Shilpa K.PMs. Maria CyriacMs. RosmyMr. Wilson JosephMs. AnusreeMr. Deepak JosephMs. Jilu Elias4 student representatives |
12 | CE100- Basics of Civil Engineering | Ms. Savitha Paul(Chairperson) Mr. ArunMs. Sethu LakshmiMs. Remya P.M4 student representatives |
13 | ME 100 Basics of Mechanical Engineering | Ms. Sethu Lakshmi(Chairperson) Mr. Mathews V.J. 4 Student Representatives |
14 | EE100 Basics of Electrical Engineering | Ms. Remya P.M(Chairperson) Ms. Jilu Elias Ms. Neethu Raj 4 Student Representatives |