Course Committees (S1)(2018-19)
S.No | Course | Members |
1 | MA 101 CalculusAll Branches | Ms. Lickny I (Chairperson)Ms. Jemcy Antony Ms. Swapna Joseph Ms. Savitha Paul 4 student representatives |
2 | PH 100- Engineering PhysicsBT, EC, EE | Dr. Sukhila K (Chairperson) Prof. NithyadasMs. Jimi Ms.Ann Mary 4 Student Representatives |
3 | CY 100- Engineering ChemistryBM, CE, CS | Prof. Nithyadas V S (Chairperson)Dr. Sudha George Valavi Dr. Ajith CheriyanMrs. Sukhila K4 Student Representatives |
4 | BE 100-Engineering MechanicsBM, CE, CS | Mrs. Rani Thomas (Chairperson)Ms. Reshma AntonyMr. Anoop Lonappan4 Student Representatives |
5 | BE 110-Engineering GraphicsBT, EC, EE | Mr. Anoop. Lonappan (Chairperson) Dr. Nixon Kuruvila4 Student Representatives |
6 | BE 101-04-Introduction to Electronics Engg.BM,EC | Ms. Jimi K.J (Chairperson) Ms. Supriya M SMr. Subodh Raj4 student representatives |
7 | BE 103-Introduction to sustainable EnggAll Branches | Ms. Swapna Joseph(Chairperson) Ms. Yuvaraj KMs. Maria CyriacMs. Vasudha VMr. Wilson JosephMrs. AnusreeMr. SaranMs. Jeenu J4 student representatives |
8 | CE100- Basics of Civil EngineeringCS, EE | Ms. Mathews V J(Chairperson) Mr. ArunMs. Anjana R M4 student representatives |
9 | ME 100 Basics of Mechanical EngineeringBM, CE | Mrs. Annmary F (Chairperson) Mr. Mathews V.J. 4 Student Representatives |
10 | EE100 Basics of Electrical EngineeringBT,EC | Ms. Savitha Paul (Chairperson) Ms. Neethu John Ms. Neethu Raj 4 Student Representatives |
Course Committees (S2)(2018-19)
S.No | Course | Members |
1 | MA102 Differential EquationsAll Branches | Ms. Rani Thomas (Chairperson)Ms. Jemcy Antony Ms. Swapna Joseph Ms. Savitha Paul 7 student representatives |
2 | PH 100- Engineering PhysicsBM,CE, CS A & B | Dr. Sukhila K (Chairperson) Prof. NithyadasMs. Jimi Ms.Ann Mary 4 Student Representatives |
3 | CY 100- Engineering ChemistryBT, EC,EE | Mrs Jimi K J(Chairperson)Dr. Sudha George Valavi Dr. Ajith CheriyanMrs. Sukhila K3 Student Representatives |
4 | BE 100-Engineering MechanicsBT, EC,EE | Mrs. Lickny I (Chairperson)Ms. Reshma AntonyMr. Anoop Lonappan3 Student Representatives |
5 | BE 110-Engineering GraphicsBM, CE, CS A& B | Mr. Anoop L(Chairperson) Dr. Nixon Kuruvila4 Student Representatives |
6 | EC100 Basics Of Electronics EnggCE, CS A & B, EE | Prof Nithyadas V S (Chairperson) Mr. Emmanual TomMr. Deepak J BMs. AnurosMr. Subodh Raj4 student representatives |
7 | BE 102-Design and EngineeringAll Branches | Mrs, Annmary F(Chairperson) Mr. Kiran P IMs. Maria CyriacMs. Sunil SMr. Wilson JosephMrs. AnusreeMr. Deepak J BMr. Anoop V P7 student representatives |
8 | CE100- Basics of Civil EngineeringBM, BT, EC | Ms. Savitha P(Chairperson) Mr. Arun TMs. Aiswarya M SMs. Arya3 student representatives |
9 | ME 100 Basics of Mechanical EngineeringBT,EC | Mrs. Swapna J (Chairperson) Mr. Mathews V.J. 2 Student Representatives |
10 | EE100 Basics of Electrical EngineeringBM, CE | Mr Mathews V J (Chairperson) Ms. Merry M Ms. Neethu Raj 2 Student Representatives |
Course Committees (S1)(2017-18)
S.No | Course | Members |
1 | MA 101 Calculus | Ms. Lickny I. (Chairperson)Ms. Jemcy Antony Ms. Swapna Joseph Ms. Savitha Paul 4 student representatives |
2 | PH 100- Engineering Physics | Dr. Ajith Cheriyan(Chairperson) Prof. NithyadasMs. Jimi Ms.Ann Mary 4 Student Representatives |
3 | CY 100- Engineering Chemistry | Prof. Nithyadas(Chairperson)Dr. Sudha George Valavi Dr. Ajith Cheriyan4 Student Representatives |
4 | BE 100-Engineering Mechanics | Ms. Rosemine (Chairperson)Ms. Reshma AntonyMr. Anoop Lonappan4 Student Representatives |
5 | BE 110-Engineering Graphics | Mr. Anoop. Lonappan (Chairperson) Dr. Nixon Kuruvila4 Student Representatives |
6 | BE 101-04-Introduction to Electronics Engg. | Ms. Jimi K.J (Chairperson) Ms. Reshma JoseMr. Don P. John4 student representatives |
7 | BE 101-06-Introduction to Chemical Engg | Mr. Mathews V.J(Chairperson) Ms Uma Krishnakumar4 student representatives |
8 | Introduction to Electrical Engg. | Ms. Rani Thomas(Chairperson) Ms.Merry4 student representatives |
9 | BE 101-05-Introduction to Computing and problem solving | Ms. Reshma Antony(Chairperson) Dr Satheesh Kumar4 student representatives |
10 | BE -101-01-Introduction to Civil Engg. | Ms. Ann Mary Francis(Chairperson) Ms. Arya K.R4 student representatives |
11 | BE 103-Introduction to sustainable Engg | Ms. Swapna Joseph(Chairperson) Ms. Shilpa K.PMs. Maria CyriacMs. RosmyMr. Wilson JosephMs. AnusreeMr. Deepak JosephMs. Jilu Elias4 student representatives |
12 | CE100- Basics of Civil Engineering | Ms. Savitha Paul(Chairperson) Mr. ArunMs. Sethu LakshmiMs. Remya P.M4 student representatives |
13 | ME 100 Basics of Mechanical Engineering | Ms. Sethu Lakshmi(Chairperson) Mr. Mathews V.J. 4 Student Representatives |
14 | EE100 Basics of Electrical Engineering | Ms. Remya P.M(Chairperson) Ms. Jilu Elias Ms. Neethu Raj 4 Student Representatives |
Course Committees (S2)(2016-17)
S.No | Course | Members |
1 | MA 102 Differential Equations | Dr. Geetha K.V (Chairperson)Ms. Jemcy Antony Ms. Swapna Joseph Ms. Jismine Antony 4 student representatives |
2 | PH 100- Engineering Physics | Dr. Ajith Cheriyan(Chairperson) Prof. NithyadasMs. Jimi Ms.Ann Mary 4 Student Representatives |
3 | CY 100- Engineering Chemistry | Prof. Nithyadas(Chairperson) Dr. Ajith Cheriyan4 Student Representatives |
4 | BE 100-Engineering Mechanics | Ms. Jemcy Antony (Chairperson)Ms. Reshma AntonyMr. Krishnadasan V.B.4 Student Representatives |
5 | BE 110-Engineering Graphics | Mr. Krishanadasan V.B. (Chairperson) Dr. Nixon Kuruvila4 Student Representatives |
6 | CE100 Basics of Civil Engineering | Ms. Lickny I(Chairperson)Ms. Ann MaryMr. Antony FrancisMs. Rosmy Davis4 student representatives |
7 | ME 100 Basics of Mechanical Engineering | Ms. Ann Mary(Chairperson) Mr. Mathews V.J. 4 Student Representatives |
8 | EE100 Basics of Electrical Engineering | Ms. Ancy George (Chairperson) Ms. VijikalaMs. Ashna 4 Student Representatives |
9 | EC 100 Basics of Electronics Engineering | Mr. Mathew( Chairperson) Mr. Deepak JosephMr. Don Ms. Chinju SajuMr. Saran 4 student Representatives |
10 | BE102 Design & Engineering | Ms. Swapna Joseph ( Chairperson) Mr. Vishnu RajanMs. Princy Mr. Antony F rancis Ms. Neeraja Ms. Sony N S Mr. Deepu Kurian Ms. Marria Cyriac Ms. Jeenu Jose4 student representatives |
11 | CS 100 Computer Programming | Ms. Jimi K.J(Chairperson)Ms. AmruthaMs. Livya4 student representatives |