80 students got selected by Sutherland for the post of "Associate" under the Non-voice category.
Branch wise split up:
Biomedical - 16
Biotechnology - 23
Civil - 6
Computer Science - 17
Electronics & Communication - 8
Electrical & Electronics - 10
The students are :
| Biomedical Engineering | Adarsh | Vilson | |
| Biomedical Engineering | Albin | Simon | |
| Biomedical Engineering | Alfin | Joseph | |
| Biomedical Engineering | Amarnath | P S | |
| Biomedical Engineering | Amitha | V | unnikrishnan |
| Biomedical Engineering | Anila | Antony | |
| Biomedical Engineering | Anitta | Baby | |
| Biomedical Engineering | Antony | Paul | |
| Biomedical Engineering | Ashamol | T.A | |
| Biomedical Engineering | Clinto | Martin | |
| Biomedical Engineering | Gisna | K.S | |
| Biomedical Engineering | Greshma | Varghese | |
| Biomedical Engineering | Jumy | Jaimy | |
| Biomedical Engineering | Rosemary | E.R | |
| Biomedical Engineering | Sandra | Benny | |
| Biomedical Engineering | Sreeraag | P S | |
| Biotechnology | Agnes | Thomas | T |
| Biotechnology | Aiswarya | Rajesh | |
| Biotechnology | Alan | Antoo | Antony |
| Biotechnology | Alby | Dixon | |
| Biotechnology | Amy | Elizabeth | Joseph |
| Biotechnology | Anagha | Rajendran | |
| Biotechnology | Aparna | R | Daniel |
| Biotechnology | Arya | P | N |
| Biotechnology | Cinda | Maria | Shaji |
| Biotechnology | Deekshitha | R | |
| Biotechnology | Gini | K | Biju |
| Biotechnology | Irine | Susan | Isaac |
| Biotechnology | Jestin | Jimmy | |
| Biotechnology | Jiss | Prabhu | P Tom |
| Biotechnology | Juna | Varghese | |
| Biotechnology | Milna | George | |
| Biotechnology | Minsu | Elizebeth | Varghese |
| Biotechnology | Nehan | Jaleel | |
| Biotechnology | Raisa | Lal | |
| Biotechnology | Sandra | C | George |
| Biotechnology | Sneha | V | |
| Biotechnology | Thahir | V | M |
| Biotechnology | Varsha | V | |
| Civil Engineering | Abhiya | pauly | |
| Civil Engineering | Aleena | Joby | |
| Civil Engineering | Delsha | K | Davis |
| Civil Engineering | Fasna | Rose | M N |
| Civil Engineering | Jiya | Pauly | |
| Civil Engineering | Sona | Varghese | |
| Computer Science and Engineering | Abhinu | R Dev | |
| Computer Science and Engineering | Alen | Xavier | |
| Computer Science and Engineering | Ashok | M | |
| Computer Science and Engineering | Besty | Maria | Paul |
| Computer Science and Engineering | Christeena | Shaju | |
| Computer Science and Engineering | Jereena | A J | |
| Computer Science and Engineering | Jeswin | Wilson | |
| Computer Science and Engineering | Krishnaprasad | K | |
| Computer Science and Engineering | Manukarthik | P M | |
| Computer Science and Engineering | Maria | Angel | Shony |
| Computer Science and Engineering | Paulson | K R | |
| Computer Science and Engineering | Priyadhara | Puthran S O | |
| Computer Science and Engineering | Rahul | S Kumar | |
| Computer Science and Engineering | Salman | Gaffur | |
| Computer Science and Engineering | Sejoyner | Joy | |
| Computer Science and Engineering | Shalima | Shaju | |
| Computer Science and Engineering | Vishnu | Prabhakaran | |
| Electrical and Electronics Engineering | Abhay | Ramesh | |
| Electrical and Electronics Engineering | Alfred | Johnson | |
| Electrical and Electronics Engineering | Alkesh | Nereparamban | |
| Electrical and Electronics Engineering | Bennat | Benny | |
| Electrical and Electronics Engineering | Jetin | Jacob | |
| Electrical and Electronics Engineering | Melvin | Davis | |
| Electrical and Electronics Engineering | Nayana | Saiju | |
| Electrical and Electronics Engineering | Nelwin | Joseph | Nelson |
| Electrical and Electronics Engineering | Sijik krishnan | Krishnan | |
| Electrical and Electronics Engineering | V.G | Anooja | |
| Electronics and Communication Engineering | Alfi | Francis | |
| Electronics and Communication Engineering | Anish | Varghese | |
| Electronics and Communication Engineering | Ann | Mary | Jose |
| Electronics and Communication Engineering | Binoy | T | Varghese |
| Electronics and Communication Engineering | Christo |

