Grants received from Government/Non-Government Agencies
| Name of the project | Name of the Principal Investigator/ Co Investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government |
Development of Disposable Electrochemical Sensor for first line Tuberculosis drugs | Pooja Das M., Dr. Dhanya G., Dr. Jeethu R and Arun Warrier | BT | 2025 | 10 lakh | 1 year | Department of science and Technology; Fund Scheme - NIDHI PRAYAS; Technology Business Incubator - SCTIMST TIMed | Gov |
| Air Actuated Mnemonic Hand Prosthesis | Mr. Ashish Sundar | BME | 2014 | 15000 | 1 year | KSCSTE | Government |
| Intelligent Walking Stick for Blind | Mr. Jis Paul | BME | 2014 | 15000 | 1 year | KSCSTE | Government |
| COMMAND BASED INTENSITY CONTROLLER FOR SURGICAL LIGHTS | Ms. Remya George | BME | 2014 | 13000 | 1 year | IEEE Global Humanitarian Technology Conference 2014 (sanctioned 250 dollars approx Rs 13000) | Government |
| Text to Braille Convertor | Ms. Sony N.S | BME | 2014 | 15000 | 1 year | KSCSTE | Government |
| Intelligent helmet for industrial security | Ms.Anju Babu | ECE | 2014 | 15000 | 1 year | KSCSTE | Government |
| Artificial voice for aphonic society | Ms.Ambily Francis | ECE | 2014 | 14000 | 1 year | KSCSTE | Government |
| Locked In syndrome freezing equipment | Mr.Santhoshkumar M S | ECE | 2014 | 15000 | 1 year | KSCSTE | Government |
| Autonomous vehicle life guard system | Dr.Vishnu Rajan | ECE | 2015 | 15000 | 1 year | KSCSTE | Government |
| Automatic civil spply transaction system | Dr.Vishnu Rajan | ECE | 2015 | 3500 | 1 year | KSCSTE | Government |
| FAULT DETECTION IN DISTRIBUTION LINE SYSTEM | Mr. Ramakrishnan P. V | EEE | 2015 | 10000 | 1 year | KSCSTE | |
| Mushroom Cultivation | Dr.Ambili Mechoor, Ms.Rahna K Rathnan | BTE | 2015 | 200000 | 1 Year | KSCSTE | Govt |
| Automatic Urine and Fecal Disposal System for Bedridden | Mr. Jibin Jose | BME | 2015 | 1500000 | Five years | Biotechnology industrial research assistance council under department of Bio-Technology government of India | Government |
| Automatic Urine and Fecal Disposal System for Bedridden | Mr. Jibin Jose | BME | 2015 | 10000 | 1 year | Manorama Yuva Mastermind | Non- Government |
| Automatic Urine and Fecal Disposal System for Bedridden | Mr. Jibin Jose | BME | 2015 | 10000 | 1 year | Dr.Pradeep P Thevanoor innovation awards | Non- Government |
| Android based Communicator for Deaf , Blind and Mute | Mr. Ragesh | BME | 2015 | 10000 | 1 year | Dr.Pradeep P Thevanoor innovation awards | Non- Government |
| BIFICO | Dr Ambili Mechoor | BTE | 2016 | 50000 | 1 Year | IEI | Non-GOVT |
| CASPA | Dr Ambili Mechoor | BTE | 2016 | 6500 | 2 Year | IEI | Non-GOVT |
| Hybrid Microgrid for Enhanced Utilization of Renewable Energy | Dr. Gopakumar P | EEE | 2016 | 59000 | 1 year | KSCSTE | Government |
| Epilepsy prediction and seizure suppression system | Mr. Jis Paul | BME | 2016 | 15000 | 1 year | KSCSTE | Government |
| Smart aid for autistic care | Ms. Bessy Titus | BME | 2016 | 15000 | 1 Year | KSCSTE | Government |
| Thrombosed vein detector app | Mr. Yuvaraj | BME | 2017 | 500000 | 3 year | KSCSTE | Government |
| Relive: banned menstrual pain reliever (KSCSTE) | Ms. Sony N S | BME | 2017 | 6000 | 1 Year | KSCSTE under A P J Abdul Kalam Youth Challenge Programme | Government |
| Automated Bed for treating bedsores in immobile and geriatric patients | Ms. Reshma Jose | BME | 2017 | 50000 | 1 Year | KSCSTE | Government |
| Bionic Arm | Mr. Jibin Jose | BME | 2017 | 570000 | 3 year | KSCSTE | Government |
| Parents baby watching system for NICU | Mr. Jibin Jose | BME | 2017 | 3 | KSCSTE | Government | |
| Multi functional Jacket for Blind | Ms.Kavya T S | ECE | 2017 | 8000 | 1 year | KSCSTE | Government |
| Punarjani Chest compression system to save lives of sudden cardiac arrest patients | Ms.Ancy Joy | ECE | 2017 | 11000 | 1 year | KSCSTE | Government |
| Antiskid control system for bikes | Ms.Jesin James | ECE | 2017 | 12500 | 1 Year | KSCSTE | Government |
| Automatic Bed Chair System | Dr.Vishmu Rajan | ECE | 2017 | 40000 | 1 Year | KSUM | Government |
| E-waste as constuction material | Ms Aiswarya M S | CE | 2017 | 6000 | 1 | KSCSTE | Government |
| BIO-NA-CHI Wound Dressing | Ms.Amitha Joy | BTE | 2017 | 10000 | 1YEAR | Yuva Mastermind | |
| Automatic Reprocessing of Dialyzer Filter | Dr. Yuvaraj V | BME | 2017 | 54000 | 1 year | KSUM | Government |
| Assistive bed frame for sanitation of paralyzed patients | Mr. Jis Paul | BME | 2017 | 200000 | 1 year | KSUM | Government |
| Robotic mobilization aid | Mr. Kiran Philip Issac | BME | 2017 | 200000 | 1 year | KSUM | Government |
| Robotic mobilization aid | Mr. Kiran Philip Issac | BME | 2017 | 25000 | 1 year | INNOVATE scheme of KSCSTE-2018 | Government |
| Dynamic spine analysis | Ms. Reshma Jose | BME | 2017 | 20000 | 2 year | INNOVATE scheme of KSCSTE-2018 | Government |
| Rillevo Band-Menstrual Pain reliever | Ms . Sony N S | BME | 2017 | 6000 | 1 year | KSCSTE | Government |
| PEBLAS | Dr Ambili Mechoor | BTE | 2018 | 6000 | 1 Year | KSCSTE | Govt |
| Marijuana Detector | Dr DhanyaGangadharan/Ms Ambily Francis, ECE | BTE&ECE | 2018 | 100000 | 1YEAR | KSUM | Govt |
| BIOME – A Compact photobioreactor | Dr.Dhanya Gangadharan | BTE | 2018 | 75000 | 1 Year | KSUM | Govt |
| Manufacturing of paving stone using plastic | Ms Remya P M | CE | 2018 | 150000 | 1 Year | KSUM | Govt |
| Brown filler management | Ms Shini Shanmughan | CE | 2018 | 6000 | 1 Year | KSCSTE | Govt |
| SMART HYBRID POWER DRIVE FOR AGRICULTURE MOTOR | Ms. Neethu Raj P R | EEE | 2018 | 47000 | 1YEAR | KSUM | Govt |
| Automatic Reprocessing of Dialyzer filter | Dr. Yuvaraj | BME | 2018 | 54000 | 1 year | INNOVATE scheme of KSCSTE-2k19 | Government |
| Assistive Bed Frame for sanitation of paralised patients | Mr.Jis Paul | BME | 2018 | 200000 | 1 year | INNOVATE scheme of KSCSTE-2k19 | Government |
| Robotic Mobilization Aid (RMA) | Mr.Kiran Philip Isaac | BME | 2018 | 200000 | 1 year | INNOVATE scheme of KSCSTE-2k19 | Government |
| DSA Dynamic Spine Analysis | Ms. Reshma Jose | BME | 2018 | 20000 | 1 year | Kerala Start-up Yathra innovate grant of KSCSTE | Government |
| Rillevo Band-Menstrual Pain reliever | Ms . Sony N S | BME | 2018 | 6000 | 1 year | Kerala Start-up Yathra innovate grant of KSCSTE | Government |
| Robotic moblilization device for partially paralyzed individuals | Mr. Jibin Jose | BME | 2018 | 25000 | 1 year | Kerala Start-up Yathra innovate grant of KSCSTE | Government |
| Robotic moblilization device for partially paralyzed individuals | Mr. SudhinThambi | BME | 2018 | 25000 | 1 Year | Kerala Start-up Yathra innovate grant of KSCSTE | Government |
| Grow for Farmers | Ms.Caren Babu | ECE | 2018 | 200000 | 1 Year | KSUM | Government |
| HOLLOCLASS | Ms.Jisha Jacob | ECE | 2018 | 10000 | 1 Year | KSCSTE | Government |
Semi automatic Banana slicer | Mr. Sebin Davis | EEEE | 2019 | 200000 | 1 Year | KSUM | Government |
| Consultancy - Photofinish-for finding prize winners with timings for track events | Dr.Vishnu Rajan | ECE | 2020-2021 | 25000 | 2 Years | Masters Athletic Association of Kerala | Government |
| Consulatancy - Ventometer - for finding wind assistance based score addition /substraction for long jump | Dr.Vishnu Rajan | ECE | 2020-2021 | 25000 | 2 Years | Masters Athletic Association of Kerala | Government |
| Consultancy - Contactless long jump distance measurement | Mr. Saran K B | ECE | 2020-2021 | 25000 | 2 Years | Masters Athletic Association of Kerala | Government |
Cherpu Handicraft Cluster | Mr Jibin Jose | BME | 2021-2022 | 457000 | 1 Year | K-DISC | Government |
Development of a ethanobotanical bio preservative | Ms.Sangeetha Gopal | BTE | 2021-2022 | 800000 | K-DISC | Government | |
Nanoseal Packets | Dr Leon Ittachian | BTE | 2021-2022 | 800000 | K-DISC | Government | |
| Protectectia | Dr.Vishnu Rajan | ECE | 2021-2022 | 50000 | 1 Year | KSUM | Government |
Navitrolly-AI Based Smartnavigating trolly | Dr.Vishnu Rajan | ECE | 2021-2022 | 50000 | 1 Year | KSUM | Government |
| Madhumeha-sakhi Non inavasive smart diabetic assist based on breath Analysis | Vidyamol | ECE | 2021-2022 | 50000 | 1 Year | KSUM | Government |
| Iket-An IOT Based Automated Basket | Dr Arun Thomas | ECE | 2021-2022 | 100000 | 1 Year | KSUM | Government |
| Smart Cervical-collar | Mr Jibin Jose | BME | 2021-2022 | 40000 | 1 Year | KSUM | Government |
| Deep neural network based system forearly detection of sleep Apnea | Ms Sony N S | BME | 2021-2022 | 50000 | 1 Year | KSUM | Government |
| Aesira | Ms Praveena | BTE | 2021-2022 | 40000 | 1 Year | KSUM | Government |
Intelligent Shopping trolley | Dr. Arun Thomas | ECE | 2021-2022 | 425000 | 1 Year | KSUM | Government |
Spirulina: A promise for self- | Dr. Ambili Mechoor, Dr. Dhanya Gangadharn | BTE | 2022-2023 | 322000 | 1 Year | KSCSTE (BIRD) | Government |
CanDSEN | Dr. Dhanya Gangadharan, Dr. Jeethu Raveendran | BTE& BME | 2022-2023 | 200000 | 1 Year | KSUM | Government |
Marble Maze Labyrinth | Dr. Arun Thomas | ECE | 2022-2023 | 200000 | 1 Year | KSUM | Government |
| CRAYO TANK-TOP | Mr. Saran KB | ECE | 2022-2023 | 150000 | 1 Year | KSUM | Government |

