STUDENTS TRANSPORTATION FEE DETAILS-2021-22 |
ANGAMALY ROUTE |
ROUTE | STOP | TIME | AMOUNT |
CHALAKUDY | Aloor | 08:20 | 2300 |
| Mala via | 08:19 | 2600 |
| Edathadan | 08:18 | 3200 |
| Kanalpalam | 08:17 | 3900 |
| Vazhakunnu | 08:15 | 4300 |
| Potta | 08:13 | 4800 |
| Potta Ashram | 08:09 | 5900 |
| Court JN | 08:05 | 7500 |
| Chalakudy south | 08:04 | 7500 |
| Chalakudy North | 08:03 | 7500 |
| Anamala | 08:02 | 7500 |
| IVGM | 08:01 | 6800 |
| St.James | 08:00 | 6600 |
KUTTIKAD | Panampilly College Via | 08:15 | 5600 |
| Panampilly College | 08:12 | 6400 |
| Alavi Centre | 08:10 | 7200 |
| Chowkka | 08:08 | 7900 |
| Elinjipra | 08:07 | 8500 |
| Sivaji nagar | 08:05 | 9000 |
| Kurishu | 08:02 | 9400 |
| Pariyaram | 08:00 | 9700 |
| Kappathode | 07:56 | 10200 |
| Poovathingal | 07:55 | 10500 |
| Canal palam | 07:51 | 11700 |
| Kuttikad | 07:50 | 12200 |
VELLIKULANGARA | kodakara | 08:25 | 2300 |
| Kodakara Checkpost | 08:23 | 2900 |
| Mattathur | 08:21 | 3900 |
| Nelliparamb | 08:20 | 4500 |
| Vasupuram | 08:19 | 5200 |
| Ithupadam | 08:18 | 5800 |
| Chungal | 08:17 | 6400 |
| Avittappilly | 08:15 | 6800 |
| Moonumuri | 08:14 | 7100 |
| Moonumuri Church | 08:13 | 7400 |
| Pady | 08:12 | 8100 |
| Kodaly | 08:10 | 8400 |
| E. Kodaly | 08:07 | 9300 |
| Koplypadam | 08:05 | 9700 |
| Kodunga | 08:03 | 10300 |
| Muslimpally | 08:02 | 10900 |
| Vellikulangara stand | 08:00 | 11600 |
ANGAMALY | Muringoor | 08:03 | 8400 |
| Koratty | 08:00 | 9700 |
| JTS | 07:57 | 10900 |
| Chirangara | 07:55 | 11900 |
| Pongam | 07:53 | 12900 |
| Karukutty | 07:50 | 13800 |
| Elavoorkavala | 07:48 | 14800 |
| Karayamparambu | 07:46 | 15800 |
| Angamaly | 07:45 | 16700 |
| Angamaly Railway Station | 07:44 | 17700 |
| | | |
| | | |
| | | |
STUDENTS TRANSPORTATION FEE DETAILS-2021-22 | |
MALA ROUTE | |
ROUTE | STOP | TIME | AMOUNT |
PUTHANVELIKKARA | Koprakalam | 08:35 | 1200 |
| Puliparakunnu | 08:30 | 1800 |
| Aloor gate | 08:25 | 3200 |
| RMHS | 08:22 | 3500 |
| School | 08:20 | 3900 |
| Thazhekad well | 08:18 | 4200 |
| Parambi Road | 08:12 | 4700 |
| Karoor Road | 08:10 | 6200 |
| Kundai | 08:07 | 6800 |
| Kolkunnu | 08:05 | 7300 |
| Ashtamichira | 08:03 | 8100 |
| Vadama | 08:01 | 9200 |
| Kavanad | 07:55 | 10000 |
| Mala Church | 07:53 | 10600 |
| Mala KSRTC Stand | 07:50 | 10900 |
| Pallipuram church | 07:48 | 12100 |
| Alinchode | 07:43 | 12800 |
| Poyya | 07:40 | 13900 |
| Naluvazhi stop | 07:38 | 14700 |
| Nithyasahaya matha church | 07:35 | 15300 |
| Assissi Bhavan | 07:30 | 16200 |
| Kaimathiruthi pady | 07:27 | 16700 |
| puthanvelikkara Jn | 07:25 | 17100 |
MELADOOR | Azhakam | 08:23 | 3000 |
| Peringamkulam | 08:22 | 3700 |
| Perambra | 08:20 | 4200 |
| Appolo | 08:17 | 4800 |
| Nadukunnu | 08:16 | 5300 |
| Panampilly | 08:15 | 5600 |
| Chalakudy Railway Station | 08:10 | 8400 |
| West Chalakudy | 08:05 | 9400 |
| Kottat | 08:00 | 10400 |
| Annallur | 07:55 | 11600 |
| Guruthipala | 07:50 | 12100 |
| Pazhookara | 07:49 | 12400 |
| Mala Hospital | 07:48 | 11500 |
| Kottamuri | 07:45 | 11900 |
| Valiyaparambu | 07:33 | 12800 |
| Snehagiri | 07:32 | 13200 |
| Meladoor | 07:30 | 13900 |
| Shappumpadi | 07:30 | 14600 |
| Annamanada Church | 07:32 | 16500 |
| Annamanada Jn. | 07:30 | 17100 |
| | | |
| | | |
| | | |
| | | |
STUDENTS TRANSPORTATION FEE DETAILS-2021-22 | |
IRINJALAKUDA | |
ROUTE | STOP | TIME | AMOUNT |
THRIPRAYAR | National school | 08:02 | 10000 |
| Chungam | 08:00 | 10600 |
| Kizhuthani | 07:58 | 11300 |
| Manapadi | 07:56 | 11600 |
| Thanissery | 07:54 | 11900 |
| Kallada | 07:52 | 12600 |
| Illikad | 07:50 | 13200 |
| Thekkumoola | 07:48 | 13800 |
| Kattoor school | 07:46 | 14500 |
| Kattoor police | 07:44 | 15100 |
| Edathuruthy church | 07:40 | 15800 |
| Kollara valavu | 07:37 | 16400 |
| Pulinchode | 07:35 | 17100 |
| Edamuttam | 07:32 | 17700 |
| Muraianthode | 07:30 | 18000 |
| Anavizhungi | 07:28 | 18700 |
| Valapad fish market | 07:27 | 19300 |
| Valapad Panchayat | 07:25 | 19600 |
| Thriprayar stand | 07:20 | 20600 |
MATHILAKAM | Kombidy | 08:15 | 5700 |
| Punnelipady | 08:11 | 6100 |
| Thumboor | 08:05 | 6800 |
| Kottanallur | 08:00 | 7400 |
| Church centre | 07:59 | 8100 |
| Temple | 07:57 | 8700 |
| Valayanad | 07:55 | 9300 |
| Vellankallur | 07:50 | 13200 |
| kalparambu | 07:45 | 14200 |
| Aripalam | 07:40 | 15100 |
| Valavanangadi | 07:37 | 15800 |
| Mathilakam Palam | 07:35 | 16700 |
| Mathilakam Jn. | 07:30 | 17100 |
| Medical centre (pudiyakavu) | 07:28 | 17400 |
| Moonupeedika | 07:25 | 17400 |
IRINJALAKUDA | KALLETTUMKARA | 08:20 | 2900 |
| PACS | 08:18 | 3200 |
| VALLAKKUNNU HOSPITAL | 08:17 | 4000 |
| VALLAKKUNNU | 08:17 | 4800 |
| PULINCHODE | 08:15 | 6400 |
| PULLUR HOSPITAL | 08:12 | 6400 |
| MANTHRIPPURAM | 08:10 | 6900 |
| MADATHIKKARA | 08:07 | 7400 |
| Kollattil | 08:02 | 7400 |
| TANA( NANTHILATH ) | 08:05 | 9300 |
| M.L.A ROAD | 08:02 | 9300 |
| IRINJALAKUDA STAND | 08:00 | 9300 |
| CHETTIPARAMBU | 07:59 | 9300 |
| CHANTHAKUNNU | 07:58 | 9300 |
STUDENTS TRANSPORTATION FEE DETAILS-2021-22 |
THRISSUR ROUTE |
ROUTE | STOP | TIME | AMOUNT |
AMALA | Kuttanallur bypass | 08:10 | 12200 |
| Kuttanallur | 08:05 | 13500 |
| Mariyapuram church | 08:03 | 14300 |
| Ancherichira | 08:02 | 15000 |
| Valarkavu | 08:01 | 15800 |
| Aprem Church | 07:59 | 16700 |
| 7th day school | 07:58 | 16900 |
| Museum | 07:50 | 17600 |
| Aswini | 07:46 | 18400 |
| Patturaikel | 07:45 | 18600 |
| Poonkunnam | 07:42 | 19400 |
| Puzhakkal | 07:37 | 21100 |
| Soba City | 07:35 | 22200 |
| Muthuvara | 07:32 | 22900 |
| Amala | 07:30 | 23700 |
| Amala-Police station | 07:27 | 24300 |
| Peramangalam | 07:25 | 24600 |
| Manapady TSR | 07:23 | 24700 |
| Mundoor pump | 07:20 | 24900 |
| Mundoor Jn | 07:18 | 25200 |
| Mundoor pump 2 | 07:15 | 25600 |
OLARI | Pudukkad | 08:15 | 6800 |
| Paliakkara | 08:05 | 9300 |
| Marathakkara bypass | 08:00 | 10600 |
| Marathakkara Church | 07:59 | 10900 |
| Marathakkara Junction | 07:57 | 11300 |
| Marathakkara kesava padi | 07:55 | 11800 |
| West Fort | 07:40 | 20500 |
| West Fort Chungam | 07:39 | 20800 |
| Thoppilmoola | 07:38 | 21100 |
| Ayyanthole via | 07:37 | 21200 |
| Mother Hospital | 07:35 | 21800 |
| Olari Church | 07:32 | 22100 |
| Elthuruth moola | 07:30 | 22400 |
ATHANI | Nellayi | 08:15 | 4200 |
| Nadathara bypass | 08:00 | 13500 |
| Kachery | 07:57 | 13800 |
| Nellikkunnu Kappela | 07:57 | 14200 |
| Nellikkunnu Church | 07:54 | 15200 |
| Mission Hospital | 07:52 | 16700 |
| East Fort | 07:51 | 16900 |
| Bishops House | 07:50 | 17000 |
| Pension moola | 07:49 | 17300 |
| Chembukavu | 07:48 | 18000 |
| Peringavu | 07:47 | 18800 |
| Cheroor | 07:46 | 19300 |
| Vimala College | 07:45 | 19600 |
| Viyoor Power House | 07:44 | 20300 |
| Poovany | 07:42 | 21100 |
| Kolazhy | 07:40 | 21300 |
| Doctor Pady | 07:39 | 21600 |
| Thirur Temple | 07:38 | 22300 |
| Konchery Centre | 07:37 | 23300 |
| Mulankunnathukavu Temple | 07:35 | 23800 |
| Velappaya | 07:32 | 24100 |
| Athani | 07:30 | 24600 |
VARANDARAPPILLY | Pudukkad | 08:20 | 6800 |
| Amballur | 08:14 | 7700 |
| Poly Technic | 08:13 | 8400 |
| Vendoor | 08:08 | 9000 |
| Chungam | 08:04 | 9700 |
| Mannumpetta | 08:02 | 10300 |
| Varakkara | 07:58 | 10900 |
| Kalakallu | 07:56 | 11600 |
| Pallikunnu | 07:54 | 12200 |
| Varandarapilly | 07:50 | 13200 |
| Varandarapilly Pound Jn. | 07:45 | 13800 |
MANNUTHY/PATTIKKAD | Nandikkara | 08:20 | 5500 |
| Marathakkara Ayodhya Nagar | 08:10 | 11300 |
| Kuttanallur bypass | 08:00 | 12200 |
| TVS | 07:53 | 14800 |
| Mannuthy | 07:50 | 15800 |
| CMS L.P. School | 07:45 | 16400 |
| Don Bosco | 07:43 | 17100 |
| Mullakkal (DD padi) | 07:40 | 17700 |
| Vellanikkara | 07:38 | 18400 |
| Mudikode | 07:34 | 19400 |
| Chembuthara | 07:32 | 20300 |
| Peechi Road | 07:30 | 21100 |
| Variath Pady | 07:28 | 21800 |
| Company Pady | 07:26 | 22400 |
| Kannara Pump | 07:25 | 22600 |
SAKTHAN STAND | Kolathur | 08:20 | 3900 |
| Kurumaly | 08:10 | 6100 |
| Paliakkara | 08:07 | 9300 |
| Thalore | 08:05 | 10000 |
| P.R. Pady | 08:03 | 10600 |
| Ollur Jn | 07:59 | 11600 |
| Ollur church | 07:57 | 12600 |
| Christopher nagar | 07:56 | 12900 |
| Cheerachi | 07:55 | 13200 |
| Chiyyaram | 07:52 | 13500 |
| Kuriachira | 07:50 | 14500 |
| Mundupalam | 07:47 | 15100 |
| Sakthan Stand | 07:45 | 15800 |
PALAKKAL | Nandikara | 08:05 | 5500 |
| Muthrathikkara | 08:02 | 6400 |
| Parapukkara | 08:00 | 8100 |
| Nedumpal | 07:55 | 8400 |
| Madayikonam | 07:53 | 10000 |
| Madayikonam Jn | 07:52 | 10600 |
| Mapranam | 07:51 | 11300 |
| Mapranam Lal | 07:50 | 11900 |
| Thelappilly | 07:48 | 12900 |
| Puthenthode | 07:46 | 13200 |
| Karuvannur school | 07:45 | 13800 |
| Karuvannur Valiya Palam | 07:43 | 14200 |
| Karuvannur Cheriya palam | 07:42 | 14800 |
| Karuvannur Raja | 07:41 | 15800 |
| Urakam | 07:40 | 17400 |
| Poochunnipadam | 07:37 | 18000 |
| Perumbillissery | 07:35 | 19000 |
| Chovur | 07:32 | 20000 |
| PalaKkal | 07:30 | 21300 |